August | Year to date (August) | |||||
---|---|---|---|---|---|---|
2023 | 2022 | 2018-2022 average |
2023 | 2022 | 2018-2022 average |
|
Canada | 4 | 3 | 5 | 45 | 46 | 58 |
Newfoundland | 0 | 0 | 0 | 0 | 0 | 0 |
Nova Scotia | 0 | 0 | 0 | 1 | 1 | 0 |
New Brunswick | 0 | 0 | 0 | 0 | 0 | 0 |
Quebec | 0 | 0 | 0 | 5 | 4 | 4 |
Ontario | 1 | 1 | 2 | 14 | 18 | 14 |
Manitoba | 1 | 1 | 1 | 7 | 6 | 7 |
Saskatchewan | 0 | 1 | 0 | 0 | 2 | 6 |
Alberta | 1 | 0 | 1 | 9 | 8 | 14 |
British Columbia | 1 | 0 | 1 | 9 | 7 | 12 |
Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
Canada - with dangerous goods involved | 2 | 0 | 1 | 15 | 19 | 19 |
Newfoundland | 0 | 0 | 0 | 0 | 0 | 0 |
Nova Scotia | 0 | 0 | 0 | 0 | 1 | 0 |
New Brunswick | 0 | 0 | 0 | 0 | 0 | 0 |
Quebec | 0 | 0 | 0 | 2 | 3 | 2 |
Ontario | 1 | 0 | 1 | 4 | 8 | 5 |
Manitoba | 0 | 0 | 0 | 2 | 2 | 2 |
Saskatchewan | 0 | 0 | 0 | 0 | 0 | 1 |
Alberta | 1 | 0 | 0 | 5 | 2 | 6 |
British Columbia | 0 | 0 | 0 | 2 | 3 | 3 |
Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
Data extracted 15 September 2023 All 5-year averages have been rounded. The totals sometimes do not coincide to the sum of these averages. |
Note: This is preliminary information subject to year-end validation and reconciliation.