November | Year to date (November) | |||||
---|---|---|---|---|---|---|
2023 | 2022 | 2018-2022 average |
2023 | 2022 | 2018-2022 average |
|
Canada | 44 | 39 | 39 | 440 | 523 | 536 |
Newfoundland | 0 | 1 | 1 | 12 | 7 | 8 |
Nova Scotia | 0 | 0 | 1 | 5 | 8 | 6 |
New Brunswick | 1 | 0 | 0 | 9 | 18 | 10 |
Quebec | 6 | 3 | 5 | 70 | 90 | 89 |
Ontario | 10 | 9 | 9 | 113 | 96 | 106 |
Manitoba | 5 | 8 | 4 | 39 | 75 | 64 |
Saskatchewan | 7 | 2 | 5 | 41 | 63 | 59 |
Alberta | 7 | 8 | 8 | 74 | 87 | 102 |
British Columbia | 8 | 8 | 6 | 77 | 78 | 93 |
Northwest Territories | 0 | 0 | 0 | 0 | 1 | 0 |
Canada - with dangerous goods involved | 7 | 8 | 4 | 49 | 62 | 64 |
Newfoundland | 0 | 0 | 0 | 0 | 0 | 0 |
Nova Scotia | 0 | 0 | 0 | 0 | 0 | 0 |
New Brunswick | 0 | 0 | 0 | 0 | 1 | 1 |
Quebec | 0 | 0 | 0 | 4 | 8 | 9 |
Ontario | 0 | 3 | 2 | 14 | 15 | 12 |
Manitoba | 1 | 0 | 0 | 4 | 10 | 9 |
Saskatchewan | 2 | 0 | 0 | 4 | 5 | 5 |
Alberta | 0 | 2 | 1 | 13 | 13 | 19 |
British Columbia | 4 | 3 | 1 | 10 | 9 | 9 |
Northwest Territories | 0 | 0 | 0 | 0 | 1 | 0 |
Data extracted 20 December 2023 All 5-year averages have been rounded. The totals sometimes do not coincide to the sum of these averages. |
Note: This is preliminary information subject to year-end validation and reconciliation.