January | Year to date (January) | |||||
---|---|---|---|---|---|---|
2023 | 2022 | 2018-2022 average |
2023 | 2022 | 2018-2022 average |
|
Number of reportable accidents | 6 | 4 | 7 | 6 | 4 | 7 |
Accidents in Canada involving Canadian-registered aircraft | 6 | 4 | 6 | 6 | 4 | 6 |
Accidents outside Canada involving Canadian-registered aircraft | 0 | 0 | 0 | 0 | 0 | 0 |
Accidents in Canada involving foreign-registered aircraft | 0 | 0 | 0 | 0 | 0 | 0 |
Number of accidents by operator type (1) | 6 | 4 | 7 | 6 | 4 | 7 |
Commercial | 4 | 1 | 3 | 4 | 1 | 3 |
Airliner (CAR 705) | 0 | 0 | 1 | 0 | 0 | 1 |
Commuter (CAR 704) | 1 | 0 | 0 | 1 | 0 | 0 |
Air taxi (CAR 703) | 1 | 0 | 0 | 1 | 0 | 0 |
Aerial work (CAR 702) | 0 | 1 | 1 | 0 | 1 | 1 |
Foreign air operator (CAR 701) | 0 | 0 | 0 | 0 | 0 | 0 |
Flight training units (CAR 406) | 2 | 0 | 1 | 2 | 0 | 1 |
Other commercial | 0 | 0 | 0 | 0 | 0 | 0 |
Private | 2 | 3 | 3 | 2 | 3 | 3 |
Private operators (CAR 604) | 0 | 0 | 0 | 0 | 0 | 0 |
Recreational | 2 | 3 | 3 | 2 | 3 | 3 |
Other private | 0 | 0 | 0 | 0 | 0 | 0 |
State | 0 | 0 | 0 | 0 | 0 | 0 |
Other/Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
Number of accidents by aircraft type (1) | 6 | 4 | 7 | 6 | 4 | 7 |
Aeroplane | 3 | 3 | 5 | 3 | 3 | 5 |
Helicopter | 2 | 1 | 1 | 2 | 1 | 1 |
Ultralight | 1 | 0 | 0 | 1 | 0 | 0 |
Other (2) | 0 | 0 | 0 | 0 | 0 | 0 |
Number of aircraft involved in accidents (1,3) | 6 | 4 | 7 | 6 | 4 | 7 |
Aeroplanes | 3 | 3 | 6 | 3 | 3 | 6 |
Helicopters | 2 | 1 | 1 | 2 | 1 | 1 |
Ultralights | 1 | 0 | 0 | 1 | 0 | 0 |
Other (2) | 0 | 0 | 0 | 0 | 0 | 0 |
Number of fatal accidents by aircraft type (1) | 1 | 0 | 1 | 1 | 0 | 1 |
Aeroplane | 0 | 0 | 0 | 0 | 0 | 0 |
Helicopter | 0 | 0 | 0 | 0 | 0 | 0 |
Ultralight | 1 | 0 | 0 | 1 | 0 | 0 |
Other (2) | 0 | 0 | 0 | 0 | 0 | 0 |
Reportable accident fatalities | 1 | 0 | 1 | 1 | 0 | 1 |
Reportable accident serious injuries | 0 | 4 | 2 | 0 | 4 | 2 |
Accidents in Canada involving foreign-registered aircraft | 0 | 0 | 0 | 0 | 0 | 0 |
Fatal accidents | 0 | 0 | 0 | 0 | 0 | 0 |
Fatalities | 0 | 0 | 0 | 0 | 0 | 0 |
Serious Injuries | 0 | 0 | 0 | 0 | 0 | 0 |
Occurrences with a dangerous good release | 0 | 0 | 0 | 0 | 0 | 0 |
Number of reportable incidents (4) | 64 | 51 | 62 | 64 | 51 | 62 |
Incidents in Canada involving Canadian-registered aircraft | 41 | 36 | 46 | 41 | 36 | 46 |
Incidents outside Canada involving Canadian-registered aircraft | 21 | 11 | 12 | 21 | 11 | 12 |
Incidents in Canada involving foreign-registered aircraft | 2 | 4 | 6 | 2 | 4 | 6 |
Number of reportable incidents by category (4) | 64 | 51 | 62 | 64 | 51 | 62 |
Risk of collision / Loss of separation | 11 | 9 | 11 | 11 | 9 | 11 |
Declared emergency | 32 | 25 | 28 | 32 | 25 | 28 |
Engine failure | 7 | 8 | 7 | 7 | 8 | 7 |
Smoke / Fire | 4 | 3 | 5 | 4 | 3 | 5 |
Collision | 0 | 1 | 1 | 0 | 1 | 1 |
Other | 10 | 5 | 10 | 10 | 5 | 10 |
Data extracted 16 February 2023
|
Note: This is preliminary information subject to year-end validation and reconciliation.