January | Year to date (January) | |||||
---|---|---|---|---|---|---|
2023 | 2022 | 2018-2022 average |
2023 | 2022 | 2018-2022 average |
|
Number of accidents by aircraft and operator type | 5 | 4 | 6 | 5 | 4 | 6 |
Aeroplane accidents | 3 | 3 | 5 | 3 | 3 | 5 |
Commercial | 2 | 0 | 3 | 2 | 0 | 3 |
Airliner (CAR 705) | 0 | 0 | 1 | 0 | 0 | 1 |
Commuter (CAR 704) | 1 | 0 | 0 | 1 | 0 | 0 |
Air taxi (CAR 703) | 0 | 0 | 0 | 0 | 0 | 0 |
Aerial work (CAR 702) | 0 | 0 | 0 | 0 | 0 | 0 |
Flight training units (CAR 406) | 1 | 0 | 1 | 1 | 0 | 1 |
Other commercial | 0 | 0 | 0 | 0 | 0 | 0 |
Private | 1 | 3 | 3 | 1 | 3 | 3 |
Private operators (CAR 604) | 0 | 0 | 0 | 0 | 0 | 0 |
Recreational | 1 | 3 | 3 | 1 | 3 | 3 |
Other private | 0 | 0 | 0 | 0 | 0 | 0 |
State | 0 | 0 | 0 | 0 | 0 | 0 |
Other/Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
Helicopter accidents | 2 | 1 | 1 | 2 | 1 | 1 |
Commercial | 2 | 1 | 1 | 2 | 1 | 1 |
Private | 0 | 0 | 0 | 0 | 0 | 0 |
State | 0 | 0 | 0 | 0 | 0 | 0 |
Other/Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
Other aircraft accidents (3) | 0 | 0 | 0 | 0 | 0 | 0 |
Number of fatal accidents by aircraft and operator type (1,2) | 0 | 0 | 1 | 0 | 0 | 1 |
Aeroplane accidents | 0 | 0 | 0 | 0 | 0 | 0 |
Commercial | 0 | 0 | 0 | 0 | 0 | 0 |
Airliner (CAR 705) | 0 | 0 | 0 | 0 | 0 | 0 |
Commuter (CAR 704) | 0 | 0 | 0 | 0 | 0 | 0 |
Air taxi (CAR 703) | 0 | 0 | 0 | 0 | 0 | 0 |
Aerial work (CAR 702) | 0 | 0 | 0 | 0 | 0 | 0 |
Flight training units (CAR 406) | 0 | 0 | 0 | 0 | 0 | 0 |
Other commercial | 0 | 0 | 0 | 0 | 0 | 0 |
Private | 0 | 0 | 0 | 0 | 0 | 0 |
Private operators (CAR 604) | 0 | 0 | 0 | 0 | 0 | 0 |
Recreational | 0 | 0 | 0 | 0 | 0 | 0 |
Other private | 0 | 0 | 0 | 0 | 0 | 0 |
State | 0 | 0 | 0 | 0 | 0 | 0 |
Other/Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
Helicopter accidents | 0 | 0 | 0 | 0 | 0 | 0 |
Commercial | 0 | 0 | 0 | 0 | 0 | 0 |
Private | 0 | 0 | 0 | 0 | 0 | 0 |
State | 0 | 0 | 0 | 0 | 0 | 0 |
Other/Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
Other aircraft accidents (3) | 0 | 0 | 0 | 0 | 0 | 0 |
Accident fatalities (2) | 0 | 0 | 1 | 0 | 0 | 1 |
Accident serious injuries (2) | 0 | 4 | 2 | 0 | 4 | 2 |
Number of incidents by category (2,4) | 62 | 47 | 58 | 62 | 47 | 58 |
Risk of collision/Loss of separation | 11 | 9 | 11 | 11 | 9 | 11 |
Declared emergency | 31 | 21 | 26 | 31 | 21 | 26 |
Engine failure | 7 | 8 | 7 | 7 | 8 | 7 |
Smoke/Fire | 3 | 3 | 4 | 3 | 3 | 4 |
Collision | 0 | 1 | 1 | 0 | 1 | 1 |
Other | 10 | 5 | 9 | 10 | 5 | 9 |
Number of accidents involving ultralight aircraft | 1 | 0 | 0 | 1 | 0 | 0 |
Fatal accidents | 1 | 0 | 0 | 1 | 0 | 0 |
Fatalities | 1 | 0 | 0 | 1 | 0 | 0 |
Serious injuries | 0 | 0 | 0 | 0 | 0 | 0 |
Data extracted 16 February 2023
|
Note: This is preliminary information subject to year-end validation and reconciliation.