March | Year to date (March) | |||||
---|---|---|---|---|---|---|
2023 | 2022 | 2018-2022 average |
2023 | 2022 | 2018-2022 average |
|
Number of reportable accidents | 8 | 7 | 9 | 20 | 15 | 24 |
Accidents in Canada involving Canadian-registered aircraft | 8 | 7 | 9 | 20 | 14 | 23 |
Accidents outside Canada involving Canadian-registered aircraft | 0 | 0 | 0 | 0 | 1 | 1 |
Accidents in Canada involving foreign-registered aircraft | 0 | 0 | 0 | 0 | 0 | 0 |
Number of accidents by operator type1 | 8 | 7 | 9 | 20 | 15 | 24 |
Commercial | 4 | 4 | 3 | 11 | 6 | 9 |
Airliner (CAR 705) | 0 | 0 | 0 | 1 | 0 | 1 |
Commuter (CAR 704) | 0 | 0 | 0 | 1 | 0 | 0 |
Air taxi (CAR 703) | 0 | 2 | 1 | 1 | 2 | 3 |
Aerial work (CAR 702) | 1 | 1 | 1 | 1 | 2 | 2 |
Foreign air operator (CAR 701) | 0 | 0 | 0 | 0 | 0 | 0 |
Flight training units (CAR 406) | 3 | 1 | 1 | 7 | 2 | 3 |
Other commercial | 0 | 0 | 0 | 0 | 0 | 0 |
Private | 4 | 3 | 6 | 9 | 9 | 15 |
Private operators (CAR 604) | 0 | 0 | 0 | 0 | 0 | 1 |
Recreational | 4 | 3 | 6 | 9 | 9 | 14 |
Other private | 0 | 0 | 0 | 0 | 0 | 0 |
State | 0 | 0 | 0 | 0 | 0 | 0 |
Other/Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
Number of accidents by aircraft type1 | 8 | 7 | 9 | 20 | 15 | 24 |
Aeroplane | 6 | 4 | 6 | 16 | 11 | 18 |
Helicopter | 1 | 3 | 2 | 2 | 4 | 4 |
Ultralight | 1 | 0 | 1 | 2 | 0 | 1 |
Other2 | 0 | 0 | 0 | 0 | 0 | 0 |
Number of aircraft involved in accidents1,3 | 8 | 7 | 9 | 20 | 15 | 25 |
Aeroplanes | 6 | 4 | 6 | 16 | 11 | 19 |
Helicopters | 1 | 3 | 2 | 2 | 4 | 4 |
Ultralights | 1 | 0 | 1 | 2 | 0 | 1 |
Other2 | 0 | 0 | 0 | 0 | 0 | 0 |
Number of fatal accidents by aircraft type1 | 0 | 1 | 1 | 2 | 1 | 3 |
Aeroplane | 0 | 1 | 1 | 1 | 1 | 2 |
Helicopter | 0 | 0 | 0 | 0 | 0 | 1 |
Ultralight | 0 | 0 | 0 | 1 | 0 | 0 |
Other2 | 0 | 0 | 0 | 0 | 0 | 0 |
Reportable accident fatalities | 0 | 1 | 2 | 3 | 1 | 5 |
Reportable accident serious injuries | 0 | 0 | 1 | 1 | 4 | 5 |
Accidents in Canada involving foreign-registered aircraft | 0 | 0 | 0 | 0 | 0 | 0 |
Fatal accidents | 0 | 0 | 0 | 0 | 0 | 0 |
Fatalities | 0 | 0 | 0 | 0 | 0 | 0 |
Serious Injuries | 0 | 0 | 0 | 0 | 0 | 0 |
Occurrences with a dangerous good release | 0 | 2 | 1 | 1 | 2 | 1 |
Number of reportable incidents4 | 58 | 35 | 49 | 205 | 144 | 170 |
Incidents in Canada involving Canadian-registered aircraft | 33 | 21 | 35 | 128 | 95 | 118 |
Incidents outside Canada involving Canadian-registered aircraft | 20 | 8 | 9 | 62 | 31 | 35 |
Incidents in Canada involving foreign-registered aircraft | 7 | 6 | 6 | 18 | 19 | 20 |
Number of reportable incidents by category4 | 58 | 35 | 49 | 205 | 144 | 170 |
Risk of collision / Loss of separation | 16 | 4 | 8 | 41 | 28 | 28 |
Declared emergency | 19 | 13 | 19 | 86 | 66 | 71 |
Engine failure | 5 | 2 | 6 | 20 | 13 | 18 |
Smoke / Fire | 5 | 5 | 5 | 15 | 12 | 16 |
Collision | 0 | 0 | 1 | 3 | 1 | 4 |
Other | 13 | 11 | 10 | 40 | 24 | 33 |
Data extracted 18 April 2023
|
Note: This is preliminary information subject to year-end validation and reconciliation.