March | Year to date (March) | |||||
---|---|---|---|---|---|---|
2023 | 2022 | 2018-2022 average |
2023 | 2022 | 2018-2022 average |
|
Number of accidents by aircraft and operator type | 7 | 7 | 8 | 18 | 15 | 23 |
Aeroplane accidents | 6 | 4 | 6 | 16 | 11 | 18 |
Commercial | 3 | 2 | 2 | 9 | 3 | 7 |
Airliner (CAR 705) | 0 | 0 | 0 | 1 | 0 | 1 |
Commuter (CAR 704) | 0 | 0 | 0 | 1 | 0 | 0 |
Air taxi (CAR 703) | 0 | 1 | 1 | 1 | 1 | 2 |
Aerial work (CAR 702) | 0 | 0 | 0 | 0 | 0 | 0 |
Flight training units (CAR 406) | 3 | 1 | 1 | 6 | 2 | 3 |
Other commercial | 0 | 0 | 0 | 0 | 0 | 0 |
Private | 3 | 2 | 5 | 7 | 8 | 11 |
Private operators (CAR 604) | 0 | 0 | 0 | 0 | 0 | 1 |
Recreational | 3 | 2 | 4 | 7 | 8 | 11 |
Other private | 0 | 0 | 0 | 0 | 0 | 0 |
State | 0 | 0 | 0 | 0 | 0 | 0 |
Other/Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
Helicopter accidents | 1 | 3 | 2 | 2 | 4 | 4 |
Commercial | 1 | 2 | 1 | 2 | 3 | 2 |
Private | 0 | 1 | 1 | 0 | 1 | 2 |
State | 0 | 0 | 0 | 0 | 0 | 0 |
Other/Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
Other aircraft accidents3 | 0 | 0 | 0 | 0 | 0 | 0 |
Number of fatal accidents by aircraft and operator type1,2 | 0 | 1 | 1 | 1 | 1 | 2 |
Aeroplane accidents | 0 | 1 | 1 | 1 | 1 | 2 |
Commercial | 0 | 1 | 0 | 1 | 1 | 0 |
Airliner (CAR 705) | 0 | 0 | 0 | 0 | 0 | 0 |
Commuter (CAR 704) | 0 | 0 | 0 | 0 | 0 | 0 |
Air taxi (CAR 703) | 0 | 0 | 0 | 1 | 0 | 0 |
Aerial work (CAR 702) | 0 | 0 | 0 | 0 | 0 | 0 |
Flight training units (CAR 406) | 0 | 1 | 0 | 0 | 1 | 0 |
Other commercial | 0 | 0 | 0 | 0 | 0 | 0 |
Private | 0 | 0 | 0 | 0 | 0 | 1 |
Private operators (CAR 604) | 0 | 0 | 0 | 0 | 0 | 0 |
Recreational | 0 | 0 | 0 | 0 | 0 | 1 |
Other private | 0 | 0 | 0 | 0 | 0 | 0 |
State | 0 | 0 | 0 | 0 | 0 | 0 |
Other/Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
Helicopter accidents | 0 | 0 | 0 | 0 | 0 | 1 |
Commercial | 0 | 0 | 0 | 0 | 0 | 0 |
Private | 0 | 0 | 0 | 0 | 0 | 1 |
State | 0 | 0 | 0 | 0 | 0 | 0 |
Other/Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
Other aircraft accidents3 | 0 | 0 | 0 | 0 | 0 | 0 |
Accident fatalities2 | 0 | 1 | 1 | 2 | 1 | 5 |
Accident serious injuries2 | 0 | 0 | 1 | 1 | 4 | 4 |
Number of incidents by category2,4 | 53 | 29 | 44 | 190 | 126 | 153 |
Risk of collision/Loss of separation | 16 | 4 | 8 | 40 | 27 | 27 |
Declared emergency | 17 | 9 | 16 | 80 | 52 | 61 |
Engine failure | 4 | 2 | 6 | 18 | 13 | 17 |
Smoke/Fire | 5 | 4 | 5 | 13 | 11 | 13 |
Collision | 0 | 0 | 1 | 3 | 1 | 3 |
Other | 11 | 10 | 9 | 36 | 22 | 32 |
Number of accidents involving ultralight aircraft | 1 | 0 | 1 | 2 | 0 | 1 |
Fatal accidents | 0 | 0 | 0 | 1 | 0 | 0 |
Fatalities | 0 | 0 | 0 | 1 | 0 | 0 |
Serious injuries | 0 | 0 | 1 | 0 | 0 | 1 |
Data extracted 18 April 2023
|
Note: This is preliminary information subject to year-end validation and reconciliation.