April | Year to date (April) | |||||
---|---|---|---|---|---|---|
2023 | 2022 | 2018-2022 average |
2023 | 2022 | 2018-2022 average |
|
Number of reportable accidents | 16 | 13 | 10 | 36 | 28 | 35 |
Accidents in Canada involving Canadian-registered aircraft | 14 | 13 | 10 | 34 | 27 | 33 |
Accidents outside Canada involving Canadian-registered aircraft | 2 | 0 | 0 | 2 | 1 | 2 |
Accidents in Canada involving foreign-registered aircraft | 0 | 0 | 0 | 0 | 0 | 0 |
Number of accidents by operator type1 | 16 | 13 | 10 | 36 | 28 | 35 |
Commercial | 6 | 4 | 3 | 17 | 10 | 12 |
Airliner (CAR 705) | 2 | 0 | 0 | 3 | 0 | 1 |
Commuter (CAR 704) | 1 | 0 | 0 | 2 | 0 | 0 |
Air taxi (CAR 703) | 1 | 2 | 1 | 2 | 4 | 4 |
Aerial work (CAR 702) | 1 | 1 | 1 | 2 | 3 | 3 |
Foreign air operator (CAR 701) | 1 | 0 | 0 | 1 | 0 | 0 |
Flight training units (CAR 406) | 1 | 1 | 1 | 8 | 3 | 4 |
Other commercial | 0 | 0 | 0 | 0 | 0 | 0 |
Private | 8 | 9 | 7 | 17 | 18 | 22 |
Private operators (CAR 604) | 1 | 0 | 0 | 1 | 0 | 1 |
Recreational | 7 | 9 | 7 | 16 | 18 | 21 |
Other private | 0 | 0 | 0 | 0 | 0 | 0 |
State | 1 | 0 | 0 | 1 | 0 | 0 |
Other/Unknown | 1 | 0 | 0 | 1 | 0 | 0 |
Number of accidents by aircraft type1 | 16 | 13 | 10 | 36 | 28 | 35 |
Aeroplane | 12 | 11 | 9 | 28 | 22 | 27 |
Helicopter | 3 | 2 | 1 | 5 | 6 | 6 |
Ultralight | 1 | 0 | 0 | 3 | 0 | 2 |
Other2 | 0 | 0 | 0 | 0 | 0 | 0 |
Number of aircraft involved in accidents1,3 | 17 | 13 | 11 | 37 | 28 | 35 |
Aeroplanes | 13 | 11 | 9 | 29 | 22 | 28 |
Helicopters | 3 | 2 | 1 | 5 | 6 | 6 |
Ultralights | 1 | 0 | 0 | 3 | 0 | 2 |
Other2 | 0 | 0 | 0 | 0 | 0 | 0 |
Number of fatal accidents by aircraft type1 | 0 | 4 | 1 | 2 | 5 | 4 |
Aeroplane | 0 | 3 | 1 | 1 | 4 | 2 |
Helicopter | 0 | 1 | 0 | 0 | 1 | 1 |
Ultralight | 0 | 0 | 0 | 1 | 0 | 0 |
Other1 | 0 | 0 | 0 | 0 | 0 | 0 |
Reportable accident fatalities | 0 | 8 | 2 | 3 | 9 | 7 |
Reportable accident serious injuries | 3 | 1 | 0 | 4 | 5 | 5 |
Accidents in Canada involving foreign-registered aircraft | 0 | 0 | 0 | 0 | 0 | 0 |
Fatal accidents | 0 | 0 | 0 | 0 | 0 | 0 |
Fatalities | 0 | 0 | 0 | 0 | 0 | 0 |
Serious Injuries | 0 | 0 | 0 | 0 | 0 | 0 |
Occurrences with a dangerous good release | 0 | 0 | 0 | 1 | 2 | 2 |
Number of reportable incidents4 | 54 | 60 | 48 | 262 | 204 | 218 |
Incidents in Canada involving Canadian-registered aircraft | 36 | 44 | 37 | 167 | 139 | 156 |
Incidents outside Canada involving Canadian-registered aircraft | 16 | 13 | 8 | 78 | 44 | 43 |
Incidents in Canada involving foreign-registered aircraft | 3 | 3 | 4 | 21 | 22 | 24 |
Number of reportable incidents by category4 | 54 | 60 | 48 | 262 | 204 | 218 |
Risk of collision / Loss of separation | 9 | 13 | 7 | 52 | 41 | 35 |
Declared emergency | 19 | 29 | 22 | 105 | 95 | 93 |
Engine failure | 6 | 6 | 7 | 28 | 19 | 25 |
Smoke / Fire | 5 | 2 | 5 | 20 | 14 | 20 |
Collision | 1 | 0 | 0 | 4 | 1 | 4 |
Other | 14 | 10 | 8 | 53 | 34 | 41 |
Data extracted 15 May 2023
|
Note: This is preliminary information subject to year-end validation and reconciliation.