April | Year to date (April) | |||||
---|---|---|---|---|---|---|
2023 | 2022 | 2018-2022 average |
2023 | 2022 | 2018-2022 average |
|
Number of accidents by aircraft and operator type | 15 | 13 | 10 | 33 | 28 | 33 |
Aeroplane accidents | 12 | 11 | 9 | 28 | 22 | 27 |
Commercial | 5 | 2 | 2 | 14 | 5 | 9 |
Airliner (CAR 705) | 2 | 0 | 0 | 3 | 0 | 1 |
Commuter (CAR 704) | 1 | 0 | 0 | 2 | 0 | 0 |
Air taxi (CAR 703) | 0 | 1 | 1 | 1 | 2 | 3 |
Aerial work (CAR 702) | 1 | 0 | 0 | 1 | 0 | 1 |
Flight training units (CAR 406) | 1 | 1 | 1 | 7 | 3 | 4 |
Other commercial | 0 | 0 | 0 | 0 | 0 | 0 |
Private | 6 | 9 | 6 | 13 | 17 | 18 |
Private operators (CAR 604) | 1 | 0 | 0 | 1 | 0 | 1 |
Recreational | 5 | 9 | 6 | 12 | 17 | 17 |
Other private | 0 | 0 | 0 | 0 | 0 | 0 |
State | 1 | 0 | 0 | 1 | 0 | 0 |
Other/Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
Helicopter accidents | 3 | 2 | 1 | 5 | 6 | 6 |
Commercial | 1 | 2 | 1 | 3 | 5 | 3 |
Private | 1 | 0 | 1 | 1 | 1 | 2 |
State | 0 | 0 | 0 | 0 | 0 | 0 |
Other/Unknown | 1 | 0 | 0 | 1 | 0 | 0 |
Other aircraft accidents3 | 0 | 0 | 0 | 0 | 0 | 0 |
Number of fatal accidents by aircraft and operator type1,2 | 0 | 4 | 1 | 1 | 5 | 3 |
Aeroplane accidents | 0 | 3 | 1 | 1 | 4 | 2 |
Commercial | 0 | 0 | 0 | 1 | 1 | 0 |
Airliner (CAR 705) | 0 | 0 | 0 | 0 | 0 | 0 |
Commuter (CAR 704) | 0 | 0 | 0 | 0 | 0 | 0 |
Air taxi (CAR 703) | 0 | 0 | 0 | 1 | 0 | 0 |
Aerial work (CAR 702) | 0 | 0 | 0 | 0 | 0 | 0 |
Flight training units (CAR 406) | 0 | 0 | 0 | 0 | 1 | 0 |
Other commercial | 0 | 0 | 0 | 0 | 0 | 0 |
Private | 0 | 3 | 1 | 0 | 3 | 2 |
Private operators (CAR 604) | 0 | 0 | 0 | 0 | 0 | 0 |
Recreational | 0 | 3 | 1 | 0 | 3 | 2 |
Other private | 0 | 0 | 0 | 0 | 0 | 0 |
State | 0 | 0 | 0 | 0 | 0 | 0 |
Other/Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
Helicopter accidents | 0 | 1 | 0 | 0 | 1 | 1 |
Commercial | 0 | 1 | 0 | 0 | 1 | 0 |
Private | 0 | 0 | 0 | 0 | 0 | 1 |
State | 0 | 0 | 0 | 0 | 0 | 0 |
Other/Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
Other aircraft accidents3 | 0 | 0 | 0 | 0 | 0 | 0 |
Accident fatalities2 | 0 | 8 | 2 | 2 | 9 | 7 |
Accident serious injuries2 | 3 | 1 | 0 | 4 | 5 | 4 |
Number of incidents by category2,4 | 52 | 57 | 45 | 245 | 183 | 199 |
Risk of collision/Loss of separation | 9 | 13 | 7 | 51 | 40 | 34 |
Declared emergency | 17 | 27 | 20 | 97 | 79 | 81 |
Engine failure | 6 | 5 | 6 | 26 | 18 | 23 |
Smoke/Fire | 5 | 2 | 4 | 18 | 13 | 18 |
Collision | 1 | 0 | 0 | 4 | 1 | 4 |
Other | 14 | 10 | 8 | 49 | 32 | 39 |
Number of accidents involving ultralight aircraft | 1 | 0 | 0 | 3 | 0 | 2 |
Fatal accidents | 0 | 0 | 0 | 1 | 0 | 0 |
Fatalities | 0 | 0 | 0 | 1 | 0 | 0 |
Serious injuries | 0 | 0 | 0 | 0 | 0 | 1 |
Data extracted 15 May 2023
|
Note: This is preliminary information subject to year-end validation and reconciliation.