April | Year to date (April) | |||||
---|---|---|---|---|---|---|
2023 | 2022 | 2018-2022 average |
2023 | 2022 | 2018-2022 average |
|
Number of accidents by operation type | 15 | 13 | 10 | 33 | 28 | 33 |
Aeroplane accidents | 12 | 11 | 9 | 28 | 22 | 27 |
Training | 4 | 3 | 1 | 11 | 7 | 5 |
Pleasure/Travel | 2 | 6 | 5 | 7 | 12 | 14 |
Business | 1 | 0 | 0 | 1 | 0 | 1 |
Forest fire management | 1 | 0 | 0 | 1 | 0 | 0 |
Test/Demonstration/Ferry | 0 | 0 | 0 | 1 | 0 | 0 |
Aerial application | 0 | 0 | 0 | 0 | 0 | 0 |
Inspection | 0 | 0 | 0 | 0 | 0 | 0 |
Air transport | 4 | 1 | 1 | 7 | 2 | 4 |
Air ambulance | 0 | 0 | 0 | 0 | 0 | 0 |
Sightseeing | 0 | 0 | 0 | 0 | 0 | 0 |
Other/Unknown | 0 | 1 | 0 | 0 | 1 | 1 |
Helicopter accidents | 3 | 2 | 1 | 5 | 6 | 6 |
Training | 0 | 0 | 0 | 1 | 0 | 0 |
Pleasure/Travel | 1 | 0 | 0 | 1 | 0 | 2 |
Business | 0 | 0 | 0 | 0 | 0 | 0 |
Forest fire management | 0 | 0 | 0 | 0 | 0 | 0 |
Test/Demonstration/Ferry | 0 | 0 | 0 | 0 | 1 | 0 |
Aerial application | 0 | 0 | 0 | 0 | 1 | 0 |
Inspection | 0 | 0 | 0 | 0 | 0 | 0 |
Air transport | 1 | 1 | 0 | 1 | 1 | 1 |
Air ambulance | 0 | 0 | 0 | 0 | 0 | 0 |
Sightseeing | 0 | 0 | 0 | 0 | 0 | 0 |
Other/Unknown | 1 | 1 | 0 | 2 | 3 | 2 |
Number of fatal accidents by operation type | 0 | 4 | 1 | 1 | 5 | 3 |
Training | 0 | 1 | 0 | 0 | 2 | 0 |
Pleasure/Travel | 0 | 1 | 0 | 0 | 1 | 2 |
Business | 0 | 0 | 0 | 0 | 0 | 0 |
Forest fire management | 0 | 0 | 0 | 0 | 0 | 0 |
Test/Demonstration/Ferry | 0 | 0 | 0 | 0 | 0 | 0 |
Aerial application | 0 | 0 | 0 | 0 | 0 | 0 |
Inspection | 0 | 0 | 0 | 0 | 0 | 0 |
Air transport | 0 | 0 | 0 | 1 | 0 | 0 |
Air ambulance | 0 | 0 | 0 | 0 | 0 | 0 |
Sightseeing | 0 | 0 | 0 | 0 | 0 | 0 |
Other/Unknown | 0 | 2 | 1 | 0 | 2 | 1 |
Fatalities | 0 | 8 | 2 | 2 | 9 | 7 |
Serious injuries | 3 | 1 | 0 | 4 | 5 | 4 |
Data extracted 15 May 2023
|
Note: This is preliminary information subject to year-end validation and reconciliation.