May | Year to date (May) | |||||
---|---|---|---|---|---|---|
2023 | 2022 | 2018-2022 average |
2023 | 2022 | 2018-2022 average |
|
Number of accidents by aircraft and operator type | 14 | 15 | 15 | 48 | 43 | 48 |
Aeroplane accidents | 10 | 13 | 12 | 39 | 35 | 39 |
Commercial | 2 | 4 | 4 | 16 | 9 | 14 |
Airliner (CAR 705) | 0 | 0 | 0 | 3 | 0 | 2 |
Commuter (CAR 704) | 1 | 0 | 0 | 3 | 0 | 1 |
Air taxi (CAR 703) | 0 | 0 | 1 | 1 | 2 | 3 |
Aerial work (CAR 702) | 0 | 0 | 1 | 1 | 0 | 2 |
Flight training units (CAR 406) | 1 | 4 | 2 | 8 | 7 | 6 |
Other commercial | 0 | 0 | 0 | 0 | 0 | 0 |
Private | 8 | 9 | 8 | 22 | 26 | 26 |
Private operators (CAR 604) | 0 | 0 | 0 | 1 | 0 | 1 |
Recreational | 8 | 9 | 8 | 21 | 26 | 25 |
Other private | 0 | 0 | 0 | 0 | 0 | 0 |
State | 0 | 0 | 0 | 1 | 0 | 0 |
Other/Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
Helicopter accidents | 4 | 1 | 2 | 9 | 7 | 8 |
Commercial | 4 | 1 | 2 | 7 | 6 | 5 |
Private | 0 | 0 | 1 | 1 | 1 | 3 |
State | 0 | 0 | 0 | 0 | 0 | 0 |
Other/Unknown | 0 | 0 | 0 | 1 | 0 | 0 |
Other aircraft accidents3 | 0 | 1 | 1 | 0 | 1 | 1 |
Number of fatal accidents by aircraft and operator type1,2 | 1 | 1 | 1 | 2 | 6 | 4 |
Aeroplane accidents | 0 | 1 | 1 | 1 | 5 | 3 |
Commercial | 0 | 0 | 0 | 1 | 1 | 1 |
Airliner (CAR 705) | 0 | 0 | 0 | 0 | 0 | 0 |
Commuter (CAR 704) | 0 | 0 | 0 | 0 | 0 | 0 |
Air taxi (CAR 703) | 0 | 0 | 0 | 1 | 0 | 0 |
Aerial work (CAR 702) | 0 | 0 | 0 | 0 | 0 | 0 |
Flight training units (CAR 406) | 0 | 0 | 0 | 0 | 1 | 0 |
Other commercial | 0 | 0 | 0 | 0 | 0 | 0 |
Private | 0 | 1 | 1 | 0 | 4 | 3 |
Private operators (CAR 604) | 0 | 0 | 0 | 0 | 0 | 0 |
Recreational | 0 | 1 | 1 | 0 | 4 | 3 |
Other private | 0 | 0 | 0 | 0 | 0 | 0 |
State | 0 | 0 | 0 | 0 | 0 | 0 |
Other/Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
Helicopter accidents | 1 | 0 | 0 | 1 | 1 | 1 |
Commercial | 1 | 0 | 0 | 1 | 1 | 0 |
Private | 0 | 0 | 0 | 0 | 0 | 1 |
State | 0 | 0 | 0 | 0 | 0 | 0 |
Other/Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
Other aircraft accidents3 | 0 | 0 | 0 | 0 | 0 | 0 |
Accident fatalities2 | 1 | 1 | 2 | 3 | 10 | 9 |
Accident serious injuries2 | 1 | 0 | 1 | 5 | 5 | 5 |
Number of incidents by category2,4 | 75 | 64 | 47 | 322 | 247 | 246 |
Risk of collision/Loss of separation | 16 | 11 | 6 | 66 | 51 | 40 |
Declared emergency | 24 | 30 | 20 | 121 | 109 | 102 |
Engine failure | 15 | 4 | 6 | 43 | 22 | 29 |
Smoke/Fire | 5 | 5 | 4 | 23 | 18 | 22 |
Collision | 2 | 2 | 1 | 6 | 3 | 5 |
Other | 13 | 12 | 9 | 63 | 44 | 48 |
Number of accidents involving ultralight aircraft | 1 | 0 | 2 | 4 | 0 | 4 |
Fatal accidents | 0 | 0 | 1 | 1 | 0 | 1 |
Fatalities | 0 | 0 | 1 | 1 | 0 | 1 |
Serious injuries | 1 | 0 | 0 | 1 | 0 | 1 |
Data extracted 15 June 2023
|
Note: This is preliminary information subject to year-end validation and reconciliation.