May | Year to date (May) | |||||
---|---|---|---|---|---|---|
2023 | 2022 | 2018-2022 average |
2023 | 2022 | 2018-2022 average |
|
Number of accidents by operation type | 14 | 14 | 14 | 48 | 42 | 47 |
Aeroplane accidents | 10 | 13 | 12 | 39 | 35 | 39 |
Training | 2 | 4 | 2 | 13 | 11 | 7 |
Pleasure/Travel | 7 | 8 | 7 | 14 | 20 | 21 |
Business | 0 | 0 | 0 | 1 | 0 | 2 |
Forest fire management | 0 | 0 | 0 | 1 | 0 | 0 |
Test/Demonstration/Ferry | 0 | 1 | 0 | 1 | 1 | 1 |
Aerial application | 0 | 0 | 0 | 0 | 0 | 0 |
Inspection | 0 | 0 | 0 | 0 | 0 | 0 |
Air transport | 0 | 0 | 1 | 7 | 2 | 5 |
Air ambulance | 1 | 0 | 0 | 1 | 0 | 0 |
Sightseeing | 0 | 0 | 0 | 0 | 0 | 0 |
Other/Unknown | 0 | 0 | 1 | 1 | 1 | 2 |
Helicopter accidents | 4 | 1 | 2 | 9 | 7 | 8 |
Training | 0 | 0 | 0 | 1 | 0 | 0 |
Pleasure/Travel | 0 | 0 | 0 | 1 | 0 | 2 |
Business | 0 | 0 | 0 | 0 | 0 | 0 |
Forest fire management | 1 | 0 | 0 | 1 | 0 | 0 |
Test/Demonstration/Ferry | 0 | 0 | 0 | 0 | 1 | 0 |
Aerial application | 0 | 0 | 0 | 0 | 1 | 0 |
Inspection | 0 | 0 | 0 | 0 | 0 | 0 |
Air transport | 2 | 1 | 1 | 3 | 2 | 1 |
Air ambulance | 0 | 0 | 0 | 0 | 0 | 0 |
Sightseeing | 0 | 0 | 0 | 0 | 0 | 0 |
Other/Unknown | 1 | 0 | 1 | 3 | 3 | 3 |
Number of fatal accidents by operation type | 1 | 1 | 1 | 2 | 6 | 4 |
Training | 0 | 0 | 0 | 0 | 2 | 0 |
Pleasure/Travel | 0 | 1 | 1 | 0 | 2 | 3 |
Business | 0 | 0 | 0 | 0 | 0 | 0 |
Forest fire management | 0 | 0 | 0 | 0 | 0 | 0 |
Test/Demonstration/Ferry | 0 | 0 | 0 | 0 | 0 | 0 |
Aerial application | 0 | 0 | 0 | 0 | 0 | 0 |
Inspection | 0 | 0 | 0 | 0 | 0 | 0 |
Air transport | 0 | 0 | 0 | 1 | 0 | 0 |
Air ambulance | 0 | 0 | 0 | 0 | 0 | 0 |
Sightseeing | 0 | 0 | 0 | 0 | 0 | 0 |
Other/Unknown | 1 | 0 | 0 | 1 | 2 | 1 |
Fatalities | 1 | 1 | 2 | 3 | 10 | 9 |
Serious injuries | 1 | 0 | 1 | 5 | 5 | 5 |
Data extracted 15 June 2023
|
Note: This is preliminary information subject to year-end validation and reconciliation.