June | Year to date (June) | |||||
---|---|---|---|---|---|---|
2023 | 2022 | 2018-2022 average |
2023 | 2022 | 2018-2022 average |
|
Number of accidents by aircraft and operator type | 10 | 15 | 22 | 58 | 58 | 70 |
Aeroplane accidents | 7 | 13 | 19 | 46 | 48 | 58 |
Commercial | 2 | 2 | 5 | 18 | 11 | 19 |
Airliner (CAR 705) | 1 | 1 | 0 | 4 | 1 | 2 |
Commuter (CAR 704) | 0 | 0 | 0 | 3 | 0 | 1 |
Air taxi (CAR 703) | 0 | 1 | 1 | 1 | 3 | 5 |
Aerial work (CAR 702) | 0 | 0 | 1 | 1 | 0 | 2 |
Flight training units (CAR 406) | 1 | 0 | 2 | 9 | 7 | 8 |
Other commercial | 0 | 0 | 0 | 0 | 0 | 0 |
Private | 4 | 10 | 14 | 26 | 36 | 39 |
Private operators (CAR 604) | 0 | 0 | 0 | 1 | 0 | 1 |
Recreational | 4 | 10 | 14 | 25 | 36 | 38 |
Other private | 0 | 0 | 0 | 0 | 0 | 0 |
State | 0 | 0 | 0 | 1 | 0 | 0 |
Other/Unknown | 1 | 1 | 0 | 1 | 1 | 0 |
Helicopter accidents | 3 | 2 | 3 | 12 | 9 | 11 |
Commercial | 3 | 1 | 2 | 11 | 7 | 7 |
Private | 0 | 1 | 1 | 1 | 2 | 4 |
State | 0 | 0 | 0 | 0 | 0 | 0 |
Other/Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
Other aircraft accidents3 | 0 | 0 | 0 | 0 | 1 | 1 |
Number of fatal accidents by aircraft and operator type1,2 | 1 | 0 | 1 | 3 | 6 | 5 |
Aeroplane accidents | 1 | 0 | 1 | 2 | 5 | 4 |
Commercial | 0 | 0 | 0 | 1 | 1 | 1 |
Airliner (CAR 705) | 0 | 0 | 0 | 0 | 0 | 0 |
Commuter (CAR 704) | 0 | 0 | 0 | 0 | 0 | 0 |
Air taxi (CAR 703) | 0 | 0 | 0 | 1 | 0 | 0 |
Aerial work (CAR 702) | 0 | 0 | 0 | 0 | 0 | 0 |
Flight training units (CAR 406) | 0 | 0 | 0 | 0 | 1 | 0 |
Other commercial | 0 | 0 | 0 | 0 | 0 | 0 |
Private | 1 | 0 | 1 | 1 | 4 | 4 |
Private operators (CAR 604) | 0 | 0 | 0 | 0 | 0 | 0 |
Recreational | 1 | 0 | 1 | 1 | 4 | 4 |
Other private | 0 | 0 | 0 | 0 | 0 | 0 |
State | 0 | 0 | 0 | 0 | 0 | 0 |
Other/Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
Helicopter accidents | 0 | 0 | 0 | 1 | 1 | 1 |
Commercial | 0 | 0 | 0 | 1 | 1 | 1 |
Private | 0 | 0 | 0 | 0 | 0 | 1 |
State | 0 | 0 | 0 | 0 | 0 | 0 |
Other/Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
Other aircraft accidents3 | 0 | 0 | 0 | 0 | 0 | 0 |
Accident fatalities2 | 2 | 0 | 2 | 5 | 10 | 10 |
Accident serious injuries2 | 0 | 5 | 3 | 6 | 10 | 8 |
Number of incidents by category2,4 | 51 | 72 | 52 | 382 | 319 | 299 |
Risk of collision/Loss of separation | 11 | 10 | 7 | 78 | 61 | 48 |
Declared emergency | 21 | 31 | 20 | 144 | 140 | 122 |
Engine failure | 1 | 5 | 7 | 45 | 27 | 35 |
Smoke/Fire | 4 | 5 | 4 | 27 | 23 | 26 |
Collision | 1 | 1 | 2 | 8 | 4 | 7 |
Other | 13 | 20 | 13 | 80 | 64 | 61 |
Number of accidents involving ultralight aircraft | 4 | 3 | 3 | 9 | 3 | 7 |
Fatal accidents | 0 | 0 | 0 | 2 | 0 | 1 |
Fatalities | 0 | 0 | 0 | 2 | 0 | 1 |
Serious injuries | 2 | 1 | 1 | 3 | 1 | 2 |
Data extracted 17 July 2023
|
Note: This is preliminary information subject to year-end validation and reconciliation.