June | Year to date (June) | |||||
---|---|---|---|---|---|---|
2023 | 2022 | 2018-2022 average |
2023 | 2022 | 2018-2022 average |
|
Number of accidents by operation type | 10 | 15 | 22 | 58 | 57 | 69 |
Aeroplane accidents | 7 | 13 | 19 | 46 | 48 | 58 |
Training | 0 | 0 | 3 | 13 | 11 | 10 |
Pleasure/Travel | 4 | 9 | 13 | 18 | 29 | 34 |
Business | 0 | 0 | 0 | 1 | 0 | 2 |
Forest fire management | 0 | 0 | 0 | 1 | 0 | 0 |
Test/Demonstration/Ferry | 0 | 0 | 0 | 1 | 1 | 1 |
Aerial application | 0 | 0 | 0 | 0 | 0 | 1 |
Inspection | 0 | 1 | 0 | 0 | 1 | 0 |
Air transport | 2 | 2 | 2 | 9 | 4 | 8 |
Air ambulance | 0 | 0 | 0 | 1 | 0 | 0 |
Sightseeing | 0 | 0 | 0 | 0 | 0 | 0 |
Other/Unknown | 1 | 1 | 0 | 2 | 2 | 2 |
Helicopter accidents | 3 | 2 | 3 | 12 | 9 | 11 |
Training | 0 | 0 | 0 | 1 | 0 | 0 |
Pleasure/Travel | 0 | 0 | 0 | 1 | 0 | 3 |
Business | 0 | 1 | 1 | 0 | 1 | 1 |
Forest fire management | 0 | 0 | 1 | 1 | 0 | 1 |
Test/Demonstration/Ferry | 0 | 0 | 0 | 0 | 1 | 0 |
Aerial application | 0 | 1 | 0 | 0 | 2 | 1 |
Inspection | 0 | 0 | 0 | 0 | 0 | 0 |
Air transport | 3 | 0 | 0 | 7 | 2 | 2 |
Air ambulance | 0 | 0 | 0 | 0 | 0 | 0 |
Sightseeing | 0 | 0 | 0 | 0 | 0 | 0 |
Other/Unknown | 0 | 0 | 1 | 2 | 3 | 3 |
Number of fatal accidents by operation type | 1 | 0 | 1 | 3 | 6 | 5 |
Training | 0 | 0 | 0 | 0 | 2 | 0 |
Pleasure/Travel | 1 | 0 | 1 | 1 | 2 | 3 |
Business | 0 | 0 | 0 | 0 | 0 | 0 |
Forest fire management | 0 | 0 | 0 | 0 | 0 | 0 |
Test/Demonstration/Ferry | 0 | 0 | 0 | 0 | 0 | 0 |
Aerial application | 0 | 0 | 0 | 0 | 0 | 0 |
Inspection | 0 | 0 | 0 | 0 | 0 | 0 |
Air transport | 0 | 0 | 0 | 1 | 0 | 0 |
Air ambulance | 0 | 0 | 0 | 0 | 0 | 0 |
Sightseeing | 0 | 0 | 0 | 0 | 0 | 0 |
Other/Unknown | 0 | 0 | 0 | 1 | 2 | 1 |
Fatalities | 2 | 0 | 2 | 5 | 10 | 10 |
Serious injuries | 0 | 5 | 3 | 6 | 10 | 8 |
Data extracted 17 July 2023
|
Note: This is preliminary information subject to year-end validation and reconciliation.