July | Year to date (July) | |||||
---|---|---|---|---|---|---|
2023 | 2022 | 2018-2022 average |
2023 | 2022 | 2018-2022 average |
|
Number of reportable accidents | 24 | 29 | 38 | 94 | 92 | 117 |
Accidents in Canada involving Canadian-registered aircraft | 22 | 27 | 34 | 85 | 85 | 108 |
Accidents outside Canada involving Canadian-registered aircraft | 0 | 1 | 2 | 5 | 4 | 5 |
Accidents in Canada involving foreign-registered aircraft | 2 | 1 | 1 | 4 | 3 | 4 |
Number of accidents by operator type1 | 24 | 29 | 38 | 94 | 92 | 117 |
Commercial | 9 | 9 | 13 | 38 | 28 | 39 |
Airliner (CAR 705) | 1 | 0 | 1 | 5 | 1 | 3 |
Commuter (CAR 704) | 0 | 1 | 0 | 3 | 1 | 1 |
Air taxi (CAR 703) | 4 | 2 | 4 | 11 | 7 | 11 |
Aerial work (CAR 702) | 2 | 3 | 5 | 7 | 8 | 12 |
Foreign air operator (CAR 701) | 0 | 1 | 0 | 1 | 1 | 0 |
Flight training units (CAR 406) | 2 | 2 | 2 | 12 | 9 | 11 |
Other commercial | 0 | 0 | 0 | 0 | 1 | 1 |
Private | 14 | 20 | 25 | 54 | 62 | 77 |
Private operators (CAR 604) | 0 | 0 | 0 | 1 | 0 | 1 |
Recreational | 14 | 19 | 24 | 53 | 61 | 75 |
Other private | 0 | 1 | 1 | 0 | 1 | 2 |
State | 0 | 0 | 0 | 1 | 0 | 0 |
Other/Unknown | 1 | 0 | 0 | 1 | 2 | 1 |
Number of accidents by aircraft type1 | 24 | 29 | 38 | 94 | 92 | 117 |
Aeroplane | 18 | 21 | 28 | 65 | 71 | 88 |
Helicopter | 3 | 2 | 4 | 16 | 11 | 15 |
Ultralight | 2 | 6 | 5 | 12 | 9 | 11 |
Other2 | 1 | 1 | 2 | 1 | 2 | 3 |
Number of aircraft involved in accidents1,3 | 24 | 30 | 39 | 96 | 93 | 119 |
Aeroplanes | 18 | 21 | 28 | 67 | 71 | 89 |
Helicopters | 3 | 2 | 4 | 16 | 11 | 15 |
Ultralights | 2 | 6 | 5 | 12 | 9 | 11 |
Other2 | 1 | 1 | 2 | 1 | 2 | 3 |
Number of fatal accidents by aircraft type1 | 3 | 4 | 6 | 10 | 10 | 13 |
Aeroplane | 1 | 1 | 4 | 4 | 6 | 8 |
Helicopter | 1 | 0 | 1 | 2 | 1 | 2 |
Ultralight | 1 | 2 | 1 | 4 | 2 | 2 |
Other2 | 0 | 1 | 0 | 0 | 1 | 0 |
Reportable accident fatalities | 8 | 5 | 10 | 18 | 15 | 22 |
Reportable accident serious injuries | 2 | 8 | 9 | 12 | 20 | 20 |
Accidents in Canada involving foreign-registered aircraft | 2 | 1 | 1 | 4 | 3 | 4 |
Fatal accidents | 0 | 0 | 0 | 0 | 0 | 1 |
Fatalities | 0 | 0 | 0 | 0 | 0 | 1 |
Serious Injuries | 1 | 0 | 0 | 1 | 1 | 1 |
Occurrences with a dangerous good release | 0 | 0 | 1 | 1 | 5 | 4 |
Number of reportable incidents4 | 77 | 63 | 63 | 487 | 411 | 390 |
Incidents in Canada involving Canadian-registered aircraft | 54 | 35 | 46 | 324 | 276 | 282 |
Incidents outside Canada involving Canadian-registered aircraft | 19 | 19 | 11 | 134 | 97 | 73 |
Incidents in Canada involving foreign-registered aircraft | 5 | 10 | 8 | 36 | 41 | 44 |
Number of reportable incidents by category4 | 77 | 63 | 63 | 487 | 411 | 390 |
Risk of collision / Loss of separation | 10 | 9 | 9 | 90 | 71 | 58 |
Declared emergency | 32 | 23 | 22 | 190 | 186 | 161 |
Engine failure | 5 | 8 | 10 | 52 | 36 | 49 |
Smoke / Fire | 4 | 5 | 5 | 33 | 29 | 34 |
Collision | 0 | 2 | 2 | 9 | 6 | 9 |
Other | 26 | 16 | 16 | 113 | 83 | 80 |
Data extracted 23 August 2023
|
Note: This is preliminary information subject to year-end validation and reconciliation.