July | Year to date (July) | |||||
---|---|---|---|---|---|---|
2023 | 2022 | 2018-2022 average |
2023 | 2022 | 2018-2022 average |
|
Number of accidents by aircraft and operator type | 20 | 23 | 32 | 78 | 81 | 102 |
Aeroplane accidents | 16 | 20 | 26 | 62 | 68 | 84 |
Commercial | 7 | 7 | 10 | 25 | 18 | 29 |
Airliner (CAR 705) | 1 | 0 | 1 | 5 | 1 | 3 |
Commuter (CAR 704) | 0 | 1 | 0 | 3 | 1 | 1 |
Air taxi (CAR 703) | 3 | 2 | 3 | 4 | 5 | 8 |
Aerial work (CAR 702) | 1 | 2 | 3 | 2 | 2 | 6 |
Flight training units (CAR 406) | 2 | 2 | 2 | 11 | 9 | 11 |
Other commercial | 0 | 0 | 0 | 0 | 0 | 0 |
Private | 8 | 13 | 16 | 35 | 49 | 55 |
Private operators (CAR 604) | 0 | 0 | 0 | 1 | 0 | 1 |
Recreational | 8 | 13 | 15 | 34 | 49 | 54 |
Other private | 0 | 0 | 1 | 0 | 0 | 1 |
State | 0 | 0 | 0 | 1 | 0 | 0 |
Other/Unknown | 1 | 0 | 0 | 1 | 1 | 0 |
Helicopter accidents | 3 | 2 | 4 | 15 | 11 | 15 |
Commercial | 2 | 1 | 2 | 13 | 8 | 9 |
Private | 1 | 1 | 2 | 2 | 3 | 6 |
State | 0 | 0 | 0 | 0 | 0 | 0 |
Other/Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
Other aircraft accidents3 | 1 | 1 | 2 | 1 | 2 | 3 |
Number of fatal accidents by aircraft and operator type1,2 | 2 | 2 | 4 | 6 | 8 | 10 |
Aeroplane accidents | 1 | 1 | 3 | 4 | 6 | 8 |
Commercial | 0 | 0 | 1 | 1 | 1 | 1 |
Airliner (CAR 705) | 0 | 0 | 0 | 0 | 0 | 0 |
Commuter (CAR 704) | 0 | 0 | 0 | 0 | 0 | 0 |
Air taxi (CAR 703) | 0 | 0 | 1 | 1 | 0 | 1 |
Aerial work (CAR 702) | 0 | 0 | 0 | 0 | 0 | 0 |
Flight training units (CAR 406) | 0 | 0 | 0 | 0 | 1 | 0 |
Other commercial | 0 | 0 | 0 | 0 | 0 | 0 |
Private | 1 | 1 | 3 | 3 | 5 | 6 |
Private operators (CAR 604) | 0 | 0 | 0 | 0 | 0 | 0 |
Recreational | 1 | 1 | 3 | 3 | 5 | 6 |
Other private | 0 | 0 | 0 | 0 | 0 | 0 |
State | 0 | 0 | 0 | 0 | 0 | 0 |
Other/Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
Helicopter accidents | 1 | 0 | 1 | 2 | 1 | 2 |
Commercial | 1 | 0 | 0 | 2 | 1 | 1 |
Private | 0 | 0 | 1 | 0 | 0 | 1 |
State | 0 | 0 | 0 | 0 | 0 | 0 |
Other/Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
Other aircraft accidents3 | 0 | 1 | 0 | 0 | 1 | 0 |
Accident fatalities2 | 7 | 2 | 8 | 14 | 12 | 18 |
Accident serious injuries2 | 1 | 7 | 8 | 8 | 17 | 16 |
Number of incidents by category2,4 | 73 | 54 | 57 | 458 | 373 | 355 |
Risk of collision/Loss of separation | 10 | 9 | 8 | 89 | 70 | 56 |
Declared emergency | 31 | 17 | 20 | 176 | 157 | 141 |
Engine failure | 5 | 8 | 9 | 51 | 35 | 45 |
Smoke/Fire | 3 | 4 | 4 | 30 | 27 | 30 |
Collision | 0 | 2 | 2 | 8 | 6 | 8 |
Other | 24 | 14 | 14 | 104 | 78 | 75 |
Number of accidents involving ultralight aircraft | 2 | 6 | 5 | 12 | 9 | 11 |
Fatal accidents | 1 | 2 | 1 | 4 | 2 | 2 |
Fatalities | 1 | 3 | 2 | 4 | 3 | 3 |
Serious injuries | 0 | 1 | 1 | 3 | 2 | 3 |
Data extracted 23 August 2023
|
Note: This is preliminary information subject to year-end validation and reconciliation.