July | Year to date (July) | |||||
---|---|---|---|---|---|---|
2023 | 2022 | 2018-2022 average |
2023 | 2022 | 2018-2022 average |
|
Number of accidents by operation type | 19 | 22 | 30 | 77 | 79 | 99 |
Aeroplane accidents | 16 | 20 | 26 | 62 | 68 | 84 |
Training | 2 | 4 | 3 | 15 | 15 | 13 |
Pleasure/Travel | 8 | 9 | 12 | 27 | 38 | 46 |
Business | 0 | 0 | 1 | 1 | 0 | 3 |
Forest fire management | 0 | 0 | 1 | 1 | 0 | 1 |
Test/Demonstration/Ferry | 0 | 0 | 0 | 1 | 1 | 1 |
Aerial application | 0 | 2 | 3 | 0 | 2 | 4 |
Inspection | 0 | 0 | 0 | 0 | 1 | 0 |
Air transport | 3 | 3 | 4 | 12 | 7 | 12 |
Air ambulance | 1 | 0 | 0 | 2 | 0 | 0 |
Sightseeing | 0 | 0 | 0 | 0 | 0 | 0 |
Other/Unknown | 2 | 2 | 2 | 3 | 4 | 4 |
Helicopter accidents | 3 | 2 | 4 | 15 | 11 | 15 |
Training | 0 | 1 | 0 | 1 | 1 | 1 |
Pleasure/Travel | 1 | 0 | 1 | 2 | 0 | 4 |
Business | 0 | 0 | 0 | 0 | 1 | 1 |
Forest fire management | 1 | 0 | 0 | 2 | 0 | 1 |
Test/Demonstration/Ferry | 0 | 0 | 0 | 0 | 1 | 1 |
Aerial application | 0 | 1 | 1 | 0 | 3 | 1 |
Inspection | 0 | 0 | 0 | 0 | 0 | 0 |
Air transport | 1 | 0 | 1 | 8 | 2 | 3 |
Air ambulance | 0 | 0 | 0 | 0 | 0 | 0 |
Sightseeing | 0 | 0 | 0 | 0 | 0 | 0 |
Other/Unknown | 0 | 0 | 0 | 2 | 3 | 4 |
Number of fatal accidents by operation type | 2 | 1 | 4 | 6 | 7 | 9 |
Training | 0 | 0 | 0 | 0 | 2 | 1 |
Pleasure/Travel | 1 | 1 | 3 | 3 | 3 | 6 |
Business | 0 | 0 | 0 | 0 | 0 | 0 |
Forest fire management | 0 | 0 | 0 | 0 | 0 | 0 |
Test/Demonstration/Ferry | 0 | 0 | 0 | 0 | 0 | 0 |
Aerial application | 0 | 0 | 0 | 0 | 0 | 0 |
Inspection | 0 | 0 | 0 | 0 | 0 | 0 |
Air transport | 1 | 0 | 1 | 2 | 0 | 1 |
Air ambulance | 0 | 0 | 0 | 0 | 0 | 0 |
Sightseeing | 0 | 0 | 0 | 0 | 0 | 0 |
Other/Unknown | 0 | 0 | 0 | 1 | 2 | 1 |
Fatalities | 7 | 1 | 8 | 14 | 11 | 18 |
Serious injuries | 1 | 7 | 7 | 8 | 17 | 15 |
Data extracted 23 August 2023
|
Note: This is preliminary information subject to year-end validation and reconciliation.