August | Year to date (August) | |||||
---|---|---|---|---|---|---|
2023 | 2022 | 2018-2022 average |
2023 | 2022 | 2018-2022 average |
|
Number of reportable accidents | 32 | 18 | 25 | 129 | 110 | 142 |
Accidents in Canada involving Canadian-registered aircraft | 32 | 18 | 25 | 120 | 103 | 133 |
Accidents outside Canada involving Canadian-registered aircraft | 0 | 0 | 0 | 5 | 4 | 6 |
Accidents in Canada involving foreign-registered aircraft | 0 | 0 | 0 | 4 | 3 | 4 |
Number of accidents by operator type1 | 32 | 18 | 25 | 129 | 110 | 142 |
Commercial | 10 | 6 | 8 | 51 | 34 | 47 |
Airliner (CAR 705) | 1 | 0 | 1 | 6 | 1 | 4 |
Commuter (CAR 704) | 0 | 0 | 0 | 3 | 1 | 2 |
Air taxi (CAR 703) | 1 | 1 | 2 | 13 | 8 | 13 |
Aerial work (CAR 702) | 4 | 4 | 3 | 12 | 12 | 15 |
Foreign air operator (CAR 701) | 0 | 0 | 0 | 1 | 1 | 1 |
Flight training units (CAR 406) | 4 | 0 | 2 | 17 | 9 | 13 |
Other commercial | 0 | 1 | 0 | 0 | 2 | 1 |
Private | 22 | 12 | 17 | 77 | 74 | 94 |
Private operators (CAR 604) | 1 | 0 | 0 | 2 | 0 | 1 |
Recreational | 21 | 12 | 16 | 75 | 73 | 90 |
Other private | 0 | 0 | 1 | 0 | 1 | 3 |
State | 1 | 0 | 0 | 2 | 0 | 1 |
Other/Unknown | 0 | 0 | 0 | 0 | 2 | 1 |
Number of accidents by aircraft type1 | 32 | 18 | 25 | 129 | 110 | 142 |
Aeroplane | 23 | 11 | 18 | 89 | 82 | 106 |
Helicopter | 4 | 2 | 3 | 22 | 13 | 18 |
Ultralight | 4 | 3 | 3 | 16 | 12 | 14 |
Other2 | 1 | 2 | 1 | 2 | 4 | 4 |
Number of aircraft involved in accidents1,3 | 33 | 18 | 26 | 132 | 111 | 145 |
Aeroplanes | 24 | 11 | 19 | 92 | 82 | 108 |
Helicopters | 4 | 2 | 3 | 22 | 13 | 18 |
Ultralights | 4 | 3 | 3 | 16 | 12 | 14 |
Other2 | 1 | 2 | 1 | 2 | 4 | 4 |
Number of fatal accidents by aircraft type1 | 5 | 3 | 3 | 16 | 13 | 16 |
Aeroplane | 4 | 3 | 3 | 9 | 9 | 11 |
Helicopter | 1 | 0 | 0 | 3 | 1 | 2 |
Ultralight | 0 | 0 | 0 | 4 | 2 | 3 |
Other2 | 0 | 0 | 0 | 0 | 1 | 0 |
Reportable accident fatalities | 8 | 4 | 4 | 27 | 19 | 26 |
Reportable accident serious injuries | 4 | 3 | 5 | 17 | 23 | 25 |
Accidents in Canada involving foreign-registered aircraft | 0 | 0 | 0 | 4 | 3 | 4 |
Fatal accidents | 0 | 0 | 0 | 0 | 0 | 1 |
Fatalities | 0 | 0 | 0 | 0 | 0 | 1 |
Serious Injuries | 0 | 0 | 0 | 1 | 1 | 1 |
Occurrences with a dangerous good release | 0 | 0 | 1 | 1 | 5 | 5 |
Number of reportable incidents4 | 73 | 72 | 65 | 562 | 483 | 456 |
Incidents in Canada involving Canadian-registered aircraft | 56 | 57 | 50 | 382 | 333 | 332 |
Incidents outside Canada involving Canadian-registered aircraft | 10 | 11 | 12 | 144 | 108 | 85 |
Incidents in Canada involving foreign-registered aircraft | 7 | 5 | 6 | 44 | 46 | 49 |
Number of reportable incidents by category4 | 73 | 72 | 65 | 562 | 483 | 456 |
Risk of collision / Loss of separation | 7 | 13 | 11 | 99 | 84 | 69 |
Declared emergency | 31 | 27 | 25 | 221 | 213 | 186 |
Engine failure | 4 | 4 | 6 | 56 | 40 | 54 |
Smoke / Fire | 7 | 8 | 6 | 40 | 37 | 40 |
Collision | 4 | 4 | 2 | 13 | 10 | 12 |
Other | 20 | 16 | 15 | 133 | 99 | 95 |
Data extracted 15 September 2023
|
Note: This is preliminary information subject to year-end validation and reconciliation.