| August | Year to date (August) | |||||
|---|---|---|---|---|---|---|
| 2023 | 2022 | 2018-2022 average |
2023 | 2022 | 2018-2022 average |
|
| Number of accidents by aircraft and operator type | 28 | 15 | 22 | 109 | 96 | 124 |
| Aeroplane accidents | 23 | 11 | 18 | 86 | 79 | 103 |
| Commercial | 6 | 4 | 6 | 32 | 22 | 35 |
| Airliner (CAR 705) | 1 | 0 | 1 | 6 | 1 | 4 |
| Commuter (CAR 704) | 0 | 0 | 0 | 3 | 1 | 2 |
| Air taxi (CAR 703) | 0 | 0 | 2 | 4 | 5 | 10 |
| Aerial work (CAR 702) | 1 | 4 | 2 | 3 | 6 | 7 |
| Flight training units (CAR 406) | 4 | 0 | 2 | 16 | 9 | 13 |
| Other commercial | 0 | 0 | 0 | 0 | 0 | 0 |
| Private | 17 | 7 | 12 | 53 | 56 | 67 |
| Private operators (CAR 604) | 1 | 0 | 0 | 2 | 0 | 1 |
| Recreational | 16 | 7 | 11 | 51 | 56 | 65 |
| Other private | 0 | 0 | 1 | 0 | 0 | 1 |
| State | 1 | 0 | 0 | 2 | 0 | 0 |
| Other/Unknown | 0 | 0 | 0 | 0 | 1 | 0 |
| Helicopter accidents | 4 | 2 | 3 | 21 | 13 | 18 |
| Commercial | 4 | 1 | 2 | 19 | 9 | 11 |
| Private | 0 | 1 | 1 | 2 | 4 | 7 |
| State | 0 | 0 | 0 | 0 | 0 | 0 |
| Other/Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
| Other aircraft accidents3 | 1 | 2 | 1 | 2 | 4 | 4 |
| Number of fatal accidents by aircraft and operator type1,2 | 5 | 3 | 3 | 12 | 11 | 12 |
| Aeroplane accidents | 4 | 3 | 3 | 9 | 9 | 10 |
| Commercial | 1 | 1 | 1 | 2 | 2 | 3 |
| Airliner (CAR 705) | 0 | 0 | 0 | 0 | 0 | 0 |
| Commuter (CAR 704) | 0 | 0 | 0 | 0 | 0 | 0 |
| Air taxi (CAR 703) | 0 | 0 | 1 | 1 | 0 | 1 |
| Aerial work (CAR 702) | 0 | 1 | 1 | 0 | 1 | 1 |
| Flight training units (CAR 406) | 1 | 0 | 0 | 1 | 1 | 0 |
| Other commercial | 0 | 0 | 0 | 0 | 0 | 0 |
| Private | 3 | 2 | 1 | 7 | 7 | 8 |
| Private operators (CAR 604) | 0 | 0 | 0 | 0 | 0 | 0 |
| Recreational | 3 | 2 | 1 | 7 | 7 | 8 |
| Other private | 0 | 0 | 0 | 0 | 0 | 0 |
| State | 0 | 0 | 0 | 0 | 0 | 0 |
| Other/Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
| Helicopter accidents | 1 | 0 | 0 | 3 | 1 | 2 |
| Commercial | 1 | 0 | 0 | 3 | 1 | 1 |
| Private | 0 | 0 | 0 | 0 | 0 | 1 |
| State | 0 | 0 | 0 | 0 | 0 | 0 |
| Other/Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
| Other aircraft accidents3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Accident fatalities2 | 8 | 4 | 4 | 23 | 16 | 22 |
| Accident serious injuries2 | 2 | 3 | 4 | 11 | 20 | 19 |
| Number of incidents by category2,4 | 66 | 68 | 62 | 526 | 441 | 417 |
| Risk of collision/Loss of separation | 6 | 13 | 11 | 97 | 83 | 66 |
| Declared emergency | 29 | 24 | 23 | 205 | 181 | 164 |
| Engine failure | 4 | 4 | 5 | 55 | 39 | 50 |
| Smoke/Fire | 4 | 7 | 5 | 34 | 34 | 36 |
| Collision | 4 | 4 | 2 | 12 | 10 | 11 |
| Other | 19 | 16 | 15 | 123 | 94 | 90 |
| Number of accidents involving ultralight aircraft | 4 | 3 | 3 | 16 | 12 | 14 |
| Fatal accidents | 0 | 0 | 0 | 4 | 2 | 3 |
| Fatalities | 0 | 0 | 0 | 4 | 3 | 3 |
| Serious injuries | 2 | 0 | 1 | 5 | 2 | 4 |
Data extracted 15 September 2023
|
||||||
Note: This is preliminary information subject to year-end validation and reconciliation.