| August | Year to date (August) | |||||
|---|---|---|---|---|---|---|
| 2023 | 2022 | 2018-2022 average |
2023 | 2022 | 2018-2022 average |
|
| Number of accidents by operation type | 27 | 13 | 21 | 107 | 92 | 120 |
| Aeroplane accidents | 23 | 11 | 18 | 86 | 79 | 103 |
| Training | 4 | 0 | 2 | 21 | 15 | 15 |
| Pleasure/Travel | 15 | 6 | 10 | 42 | 44 | 56 |
| Business | 1 | 1 | 1 | 2 | 1 | 3 |
| Forest fire management | 0 | 2 | 1 | 1 | 2 | 2 |
| Test/Demonstration/Ferry | 0 | 0 | 1 | 1 | 1 | 2 |
| Aerial application | 1 | 2 | 1 | 1 | 4 | 4 |
| Inspection | 0 | 0 | 0 | 0 | 1 | 0 |
| Air transport | 1 | 0 | 2 | 13 | 7 | 14 |
| Air ambulance | 0 | 0 | 0 | 2 | 0 | 0 |
| Sightseeing | 0 | 0 | 0 | 0 | 0 | 1 |
| Other/Unknown | 2 | 0 | 0 | 4 | 4 | 4 |
| Helicopter accidents | 4 | 2 | 3 | 21 | 13 | 18 |
| Training | 0 | 0 | 0 | 1 | 1 | 1 |
| Pleasure/Travel | 0 | 1 | 1 | 2 | 1 | 5 |
| Business | 0 | 0 | 0 | 0 | 1 | 1 |
| Forest fire management | 0 | 1 | 0 | 3 | 1 | 2 |
| Test/Demonstration/Ferry | 0 | 0 | 0 | 0 | 1 | 1 |
| Aerial application | 1 | 0 | 1 | 1 | 3 | 2 |
| Inspection | 0 | 0 | 0 | 0 | 0 | 0 |
| Air transport | 1 | 0 | 1 | 10 | 2 | 3 |
| Air ambulance | 0 | 0 | 0 | 0 | 0 | 0 |
| Sightseeing | 0 | 0 | 0 | 0 | 0 | 0 |
| Other/Unknown | 2 | 0 | 1 | 4 | 3 | 4 |
| Number of fatal accidents by operation type | 5 | 3 | 3 | 12 | 10 | 12 |
| Training | 1 | 0 | 0 | 2 | 2 | 1 |
| Pleasure/Travel | 2 | 2 | 1 | 5 | 5 | 7 |
| Business | 0 | 0 | 0 | 0 | 0 | 0 |
| Forest fire management | 0 | 0 | 0 | 0 | 0 | 0 |
| Test/Demonstration/Ferry | 0 | 0 | 0 | 0 | 0 | 0 |
| Aerial application | 0 | 1 | 0 | 0 | 1 | 0 |
| Inspection | 0 | 0 | 0 | 0 | 0 | 0 |
| Air transport | 0 | 0 | 1 | 2 | 0 | 1 |
| Air ambulance | 0 | 0 | 0 | 0 | 0 | 0 |
| Sightseeing | 0 | 0 | 0 | 0 | 0 | 0 |
| Other/Unknown | 2 | 0 | 0 | 3 | 2 | 2 |
| Fatalities | 8 | 4 | 4 | 23 | 15 | 22 |
| Serious injuries | 2 | 2 | 3 | 11 | 19 | 19 |
Data extracted 15 September 2023
|
||||||
Note: This is preliminary information subject to year-end validation and reconciliation.