| September | Year to date (September) | |||||
|---|---|---|---|---|---|---|
| 2023 | 2022 | 2018-2022 average |
2023 | 2022 | 2018-2022 average |
|
| Number of reportable accidents | 25 | 17 | 21 | 155 | 127 | 163 |
| Accidents in Canada involving Canadian-registered aircraft | 24 | 16 | 20 | 144 | 119 | 153 |
| Accidents outside Canada involving Canadian-registered aircraft | 0 | 0 | 1 | 6 | 4 | 6 |
| Accidents in Canada involving foreign-registered aircraft | 1 | 1 | 1 | 5 | 4 | 5 |
| Number of accidents by operator type (1) | 25 | 17 | 21 | 155 | 127 | 163 |
| Commercial | 11 | 7 | 7 | 62 | 41 | 54 |
| Airliner (CAR 705) | 0 | 0 | 0 | 6 | 1 | 4 |
| Commuter (CAR 704) | 1 | 0 | 0 | 4 | 1 | 2 |
| Air taxi (CAR 703) | 2 | 0 | 1 | 15 | 8 | 15 |
| Aerial work (CAR 702) | 2 | 6 | 2 | 14 | 18 | 17 |
| Foreign air operator (CAR 701) | 0 | 0 | 0 | 1 | 1 | 1 |
| Flight training units (CAR 406) | 5 | 1 | 3 | 22 | 10 | 15 |
| Other commercial | 1 | 0 | 0 | 1 | 2 | 1 |
| Private | 14 | 10 | 14 | 92 | 84 | 108 |
| Private operators (CAR 604) | 0 | 0 | 0 | 2 | 0 | 1 |
| Recreational | 12 | 9 | 13 | 88 | 82 | 104 |
| Other private | 2 | 1 | 1 | 2 | 2 | 4 |
| State | 0 | 0 | 0 | 2 | 0 | 1 |
| Other/Unknown | 0 | 0 | 0 | 0 | 2 | 1 |
| Number of accidents by aircraft type (1) | 25 | 17 | 21 | 155 | 127 | 163 |
| Aeroplane | 22 | 11 | 16 | 112 | 93 | 122 |
| Helicopter | 3 | 3 | 2 | 25 | 16 | 20 |
| Ultralight | 0 | 1 | 2 | 16 | 13 | 17 |
| Other (2) | 0 | 2 | 1 | 2 | 6 | 5 |
| Number of aircraft involved in accidents (1,3) | 25 | 17 | 21 | 158 | 128 | 166 |
| Aeroplanes | 22 | 11 | 16 | 115 | 93 | 124 |
| Helicopters | 3 | 3 | 2 | 25 | 16 | 20 |
| Ultralights | 0 | 1 | 2 | 16 | 13 | 17 |
| Other (2) | 0 | 2 | 1 | 2 | 6 | 5 |
| Number of fatal accidents by aircraft type (1) | 1 | 5 | 3 | 17 | 18 | 19 |
| Aeroplane | 0 | 4 | 2 | 9 | 13 | 13 |
| Helicopter | 1 | 0 | 1 | 4 | 1 | 3 |
| Ultralight | 0 | 1 | 0 | 4 | 3 | 3 |
| Other (2) | 0 | 0 | 0 | 0 | 1 | 0 |
| Reportable accident fatalities | 2 | 7 | 4 | 29 | 26 | 31 |
| Reportable accident serious injuries | 0 | 3 | 2 | 17 | 26 | 27 |
| Accidents in Canada involving foreign-registered aircraft | 1 | 1 | 1 | 5 | 4 | 5 |
| Fatal accidents | 0 | 1 | 0 | 0 | 1 | 1 |
| Fatalities | 0 | 1 | 0 | 0 | 1 | 1 |
| Serious Injuries | 0 | 0 | 0 | 1 | 1 | 1 |
| Occurrences with a dangerous good release | 1 | 2 | 1 | 2 | 7 | 5 |
| Number of reportable incidents (4) | 55 | 53 | 55 | 621 | 536 | 511 |
| Incidents in Canada involving Canadian-registered aircraft | 40 | 31 | 41 | 424 | 364 | 373 |
| Incidents outside Canada involving Canadian-registered aircraft | 11 | 17 | 10 | 157 | 125 | 95 |
| Incidents in Canada involving foreign-registered aircraft | 7 | 6 | 5 | 51 | 52 | 54 |
| Number of reportable incidents by category (4) | 55 | 53 | 55 | 621 | 536 | 511 |
| Risk of collision / Loss of separation | 10 | 12 | 10 | 109 | 96 | 79 |
| Declared emergency | 19 | 21 | 24 | 243 | 234 | 210 |
| Engine failure | 6 | 8 | 7 | 63 | 48 | 61 |
| Smoke / Fire | 3 | 1 | 5 | 43 | 38 | 45 |
| Collision | 2 | 0 | 2 | 15 | 10 | 14 |
| Other | 15 | 11 | 8 | 148 | 110 | 102 |
Data extracted 16 October 2023
|
||||||
Note: This is preliminary information subject to year-end validation and reconciliation.