September | Year to date (September) | |||||
---|---|---|---|---|---|---|
2023 | 2022 | 2018-2022 average |
2023 | 2022 | 2018-2022 average |
|
Number of accidents by aircraft and operator type | 24 | 15 | 18 | 134 | 111 | 142 |
Aeroplane accidents | 21 | 10 | 15 | 108 | 89 | 118 |
Commercial | 8 | 5 | 5 | 40 | 27 | 40 |
Airliner (CAR 705) | 0 | 0 | 0 | 6 | 1 | 4 |
Commuter (CAR 704) | 1 | 0 | 0 | 4 | 1 | 2 |
Air taxi (CAR 703) | 1 | 0 | 1 | 5 | 5 | 10 |
Aerial work (CAR 702) | 1 | 4 | 1 | 4 | 10 | 8 |
Flight training units (CAR 406) | 5 | 1 | 3 | 21 | 10 | 15 |
Other commercial | 0 | 0 | 0 | 0 | 0 | 0 |
Private | 13 | 5 | 10 | 67 | 61 | 77 |
Private operators (CAR 604) | 0 | 0 | 0 | 2 | 0 | 1 |
Recreational | 11 | 5 | 10 | 63 | 61 | 75 |
Other private | 2 | 0 | 0 | 2 | 0 | 2 |
State | 0 | 0 | 0 | 2 | 0 | 0 |
Other/Unknown | 0 | 0 | 0 | 0 | 1 | 0 |
Helicopter accidents | 3 | 3 | 2 | 24 | 16 | 20 |
Commercial | 2 | 2 | 2 | 21 | 11 | 13 |
Private | 1 | 1 | 0 | 3 | 5 | 7 |
State | 0 | 0 | 0 | 0 | 0 | 0 |
Other/Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
Other aircraft accidents (3) | 0 | 2 | 1 | 2 | 6 | 5 |
Number of fatal accidents by aircraft and operator type (1,2) | 1 | 3 | 3 | 13 | 14 | 15 |
Aeroplane accidents | 0 | 3 | 2 | 9 | 12 | 12 |
Commercial | 0 | 2 | 1 | 2 | 4 | 3 |
Airliner (CAR 705) | 0 | 0 | 0 | 0 | 0 | 0 |
Commuter (CAR 704) | 0 | 0 | 0 | 0 | 0 | 0 |
Air taxi (CAR 703) | 0 | 0 | 0 | 1 | 0 | 1 |
Aerial work (CAR 702) | 0 | 2 | 0 | 0 | 3 | 1 |
Flight training units (CAR 406) | 0 | 0 | 0 | 1 | 1 | 0 |
Other commercial | 0 | 0 | 0 | 0 | 0 | 0 |
Private | 0 | 1 | 2 | 7 | 8 | 9 |
Private operators (CAR 604) | 0 | 0 | 0 | 0 | 0 | 0 |
Recreational | 0 | 1 | 2 | 7 | 8 | 9 |
Other private | 0 | 0 | 0 | 0 | 0 | 0 |
State | 0 | 0 | 0 | 0 | 0 | 0 |
Other/Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
Helicopter accidents | 1 | 0 | 1 | 4 | 1 | 3 |
Commercial | 1 | 0 | 1 | 4 | 1 | 1 |
Private | 0 | 0 | 0 | 0 | 0 | 1 |
State | 0 | 0 | 0 | 0 | 0 | 0 |
Other/Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
Other aircraft accidents (3) | 0 | 0 | 0 | 0 | 1 | 0 |
Accident fatalities (2) | 2 | 5 | 4 | 25 | 21 | 26 |
Accident serious injuries (2) | 0 | 3 | 2 | 11 | 23 | 21 |
Number of incidents by category (2,4) | 51 | 48 | 51 | 581 | 489 | 468 |
Risk of collision/Loss of separation | 10 | 11 | 10 | 107 | 94 | 76 |
Declared emergency | 18 | 18 | 22 | 226 | 199 | 186 |
Engine failure | 5 | 7 | 6 | 61 | 46 | 56 |
Smoke/Fire | 3 | 1 | 4 | 37 | 35 | 40 |
Collision | 2 | 0 | 2 | 14 | 10 | 12 |
Other | 13 | 11 | 8 | 136 | 105 | 98 |
Number of accidents involving ultralight aircraft | 0 | 1 | 2 | 16 | 13 | 17 |
Fatal accidents | 0 | 1 | 0 | 4 | 3 | 3 |
Fatalities | 0 | 1 | 0 | 4 | 4 | 3 |
Serious injuries | 0 | 0 | 0 | 5 | 2 | 4 |
Data extracted 16 October 2023
|
Note: This is preliminary information subject to year-end validation and reconciliation.