September | Year to date (September) | |||||
---|---|---|---|---|---|---|
2023 | 2022 | 2018-2022 average |
2023 | 2022 | 2018-2022 average |
|
Number of accidents by operation type | 24 | 13 | 17 | 132 | 105 | 138 |
Aeroplane accidents | 21 | 10 | 15 | 108 | 89 | 118 |
Training | 8 | 1 | 3 | 29 | 16 | 18 |
Pleasure/Travel | 8 | 5 | 9 | 51 | 49 | 66 |
Business | 0 | 0 | 0 | 2 | 1 | 3 |
Forest fire management | 0 | 0 | 0 | 1 | 2 | 2 |
Test/Demonstration/Ferry | 1 | 0 | 0 | 2 | 1 | 2 |
Aerial application | 1 | 2 | 1 | 2 | 6 | 5 |
Inspection | 0 | 1 | 0 | 0 | 2 | 0 |
Air transport | 2 | 1 | 1 | 15 | 8 | 15 |
Air ambulance | 0 | 0 | 0 | 2 | 0 | 1 |
Sightseeing | 0 | 0 | 0 | 0 | 0 | 1 |
Other/Unknown | 1 | 0 | 0 | 5 | 4 | 5 |
Helicopter accidents | 3 | 3 | 2 | 24 | 16 | 20 |
Training | 0 | 0 | 0 | 1 | 1 | 1 |
Pleasure/Travel | 1 | 1 | 0 | 3 | 2 | 5 |
Business | 0 | 0 | 0 | 0 | 1 | 1 |
Forest fire management | 0 | 0 | 0 | 3 | 1 | 2 |
Test/Demonstration/Ferry | 0 | 0 | 0 | 0 | 1 | 1 |
Aerial application | 0 | 1 | 0 | 1 | 4 | 2 |
Inspection | 0 | 0 | 0 | 0 | 0 | 0 |
Air transport | 1 | 0 | 1 | 11 | 2 | 4 |
Air ambulance | 0 | 0 | 0 | 0 | 0 | 0 |
Sightseeing | 0 | 0 | 0 | 0 | 0 | 0 |
Other/Unknown | 1 | 1 | 0 | 5 | 4 | 5 |
Number of fatal accidents by operation type | 1 | 3 | 3 | 13 | 13 | 15 |
Training | 0 | 0 | 0 | 2 | 2 | 1 |
Pleasure/Travel | 0 | 1 | 1 | 5 | 6 | 9 |
Business | 0 | 0 | 0 | 0 | 0 | 0 |
Forest fire management | 0 | 0 | 0 | 0 | 0 | 0 |
Test/Demonstration/Ferry | 0 | 0 | 0 | 0 | 0 | 0 |
Aerial application | 0 | 1 | 0 | 0 | 2 | 1 |
Inspection | 0 | 1 | 0 | 0 | 1 | 0 |
Air transport | 1 | 0 | 0 | 3 | 0 | 2 |
Air ambulance | 0 | 0 | 0 | 0 | 0 | 0 |
Sightseeing | 0 | 0 | 0 | 0 | 0 | 0 |
Other/Unknown | 0 | 0 | 0 | 3 | 2 | 2 |
Fatalities | 2 | 5 | 4 | 25 | 20 | 26 |
Serious injuries | 0 | 3 | 2 | 11 | 22 | 20 |
Data extracted 16 October 2023
|
Note: This is preliminary information subject to year-end validation and reconciliation.