October | Year to date (October) | |||||
---|---|---|---|---|---|---|
2023 | 2022 | 2018-2022 average |
2023 | 2022 | 2018-2022 average |
|
Number of reportable accidents | 8 | 20 | 13 | 165 | 147 | 176 |
Accidents in Canada involving Canadian-registered aircraft | 7 | 19 | 13 | 153 | 138 | 166 |
Accidents outside Canada involving Canadian-registered aircraft | 1 | 1 | 0 | 7 | 5 | 6 |
Accidents in Canada involving foreign-registered aircraft | 0 | 0 | 0 | 5 | 4 | 5 |
Number of accidents by operator type (1) | 8 | 20 | 13 | 165 | 147 | 176 |
Commercial | 5 | 7 | 4 | 68 | 48 | 58 |
Airliner (CAR 705) | 0 | 2 | 0 | 6 | 3 | 4 |
Commuter (CAR 704) | 1 | 0 | 0 | 5 | 1 | 2 |
Air taxi (CAR 703) | 1 | 1 | 1 | 16 | 9 | 16 |
Aerial work (CAR 702) | 0 | 0 | 1 | 15 | 18 | 17 |
Foreign air operator (CAR 701) | 0 | 0 | 0 | 1 | 1 | 1 |
Flight training units (CAR 406) | 2 | 4 | 2 | 24 | 14 | 17 |
Other commercial | 1 | 0 | 0 | 2 | 2 | 1 |
Private | 3 | 13 | 9 | 96 | 97 | 117 |
Private operators (CAR 604) | 1 | 0 | 0 | 3 | 0 | 1 |
Recreational | 2 | 12 | 8 | 91 | 94 | 112 |
Other private | 0 | 1 | 0 | 2 | 3 | 4 |
State | 0 | 0 | 0 | 2 | 0 | 1 |
Other/Unknown | 0 | 0 | 0 | 0 | 2 | 1 |
Number of accidents by aircraft type (1) | 8 | 20 | 13 | 165 | 147 | 176 |
Aeroplane | 4 | 18 | 11 | 118 | 111 | 132 |
Helicopter | 3 | 1 | 1 | 28 | 17 | 22 |
Ultralight | 1 | 1 | 1 | 17 | 14 | 18 |
Other (2) | 0 | 0 | 0 | 2 | 6 | 5 |
Number of aircraft involved in accidents (1,3) | 8 | 20 | 13 | 168 | 148 | 179 |
Aeroplanes | 4 | 18 | 11 | 121 | 111 | 135 |
Helicopters | 3 | 1 | 1 | 28 | 17 | 22 |
Ultralights | 1 | 1 | 1 | 17 | 14 | 18 |
Other (2) | 0 | 0 | 0 | 2 | 6 | 5 |
Number of fatal accidents by aircraft type (1) | 1 | 2 | 1 | 18 | 20 | 20 |
Aeroplane | 1 | 1 | 1 | 10 | 14 | 14 |
Helicopter | 0 | 0 | 0 | 4 | 1 | 3 |
Ultralight | 0 | 1 | 0 | 4 | 4 | 3 |
Other (2) | 0 | 0 | 0 | 0 | 1 | 0 |
Reportable accident fatalities | 3 | 2 | 2 | 32 | 28 | 33 |
Reportable accident serious injuries | 0 | 3 | 2 | 17 | 29 | 29 |
Accidents in Canada involving foreign-registered aircraft | 0 | 0 | 0 | 5 | 4 | 5 |
Fatal accidents | 0 | 0 | 0 | 0 | 1 | 1 |
Fatalities | 0 | 0 | 0 | 0 | 1 | 1 |
Serious Injuries | 0 | 0 | 0 | 1 | 1 | 1 |
Occurrences with a dangerous good release | 0 | 0 | 0 | 2 | 7 | 6 |
Number of reportable incidents (4) | 59 | 58 | 55 | 685 | 594 | 566 |
Incidents in Canada involving Canadian-registered aircraft | 39 | 38 | 38 | 467 | 402 | 412 |
Incidents outside Canada involving Canadian-registered aircraft | 15 | 14 | 11 | 172 | 139 | 106 |
Incidents in Canada involving foreign-registered aircraft | 6 | 6 | 7 | 59 | 58 | 62 |
Number of reportable incidents by category (4) | 59 | 58 | 55 | 685 | 594 | 566 |
Risk of collision / Loss of separation | 5 | 9 | 7 | 117 | 105 | 87 |
Declared emergency | 31 | 28 | 24 | 275 | 262 | 233 |
Engine failure | 3 | 4 | 7 | 68 | 52 | 68 |
Smoke / Fire | 5 | 4 | 6 | 48 | 42 | 51 |
Collision | 2 | 1 | 1 | 17 | 11 | 15 |
Other | 13 | 12 | 10 | 160 | 122 | 113 |
Data extracted 15 November 2023
|
Note: This is preliminary information subject to year-end validation and reconciliation.