October | Year to date (October) | |||||
---|---|---|---|---|---|---|
2023 | 2022 | 2018-2022 average |
2023 | 2022 | 2018-2022 average |
|
Number of accidents by aircraft and operator type | 7 | 19 | 12 | 143 | 130 | 155 |
Aeroplane accidents | 4 | 18 | 11 | 114 | 107 | 128 |
Commercial | 2 | 6 | 3 | 43 | 33 | 43 |
Airliner (CAR 705) | 0 | 2 | 0 | 6 | 3 | 4 |
Commuter (CAR 704) | 0 | 0 | 0 | 4 | 1 | 2 |
Air taxi (CAR 703) | 0 | 1 | 1 | 5 | 6 | 12 |
Aerial work (CAR 702) | 0 | 0 | 0 | 5 | 10 | 9 |
Flight training units (CAR 406) | 1 | 3 | 1 | 22 | 13 | 17 |
Other commercial | 1 | 0 | 0 | 1 | 0 | 0 |
Private | 2 | 12 | 7 | 70 | 73 | 85 |
Private operators (CAR 604) | 1 | 0 | 0 | 3 | 0 | 1 |
Recreational | 1 | 11 | 7 | 65 | 72 | 82 |
Other private | 0 | 1 | 0 | 2 | 1 | 2 |
State | 0 | 0 | 0 | 2 | 0 | 0 |
Other/Unknown | 0 | 0 | 0 | 0 | 1 | 0 |
Helicopter accidents | 3 | 1 | 1 | 27 | 17 | 21 |
Commercial | 3 | 1 | 1 | 24 | 12 | 14 |
Private | 0 | 0 | 1 | 3 | 5 | 8 |
State | 0 | 0 | 0 | 0 | 0 | 0 |
Other/Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
Other aircraft accidents (3) | 0 | 0 | 0 | 2 | 6 | 5 |
Number of fatal accidents by aircraft and operator type (1,2) | 1 | 1 | 1 | 14 | 15 | 16 |
Aeroplane accidents | 1 | 1 | 1 | 10 | 13 | 13 |
Commercial | 1 | 0 | 0 | 3 | 4 | 4 |
Airliner (CAR 705) | 0 | 0 | 0 | 0 | 0 | 0 |
Commuter (CAR 704) | 0 | 0 | 0 | 0 | 0 | 0 |
Air taxi (CAR 703) | 0 | 0 | 0 | 1 | 0 | 2 |
Aerial work (CAR 702) | 0 | 0 | 0 | 0 | 3 | 2 |
Flight training units (CAR 406) | 1 | 0 | 0 | 2 | 1 | 0 |
Other commercial | 0 | 0 | 0 | 0 | 0 | 0 |
Private | 0 | 1 | 1 | 7 | 9 | 10 |
Private operators (CAR 604) | 0 | 0 | 0 | 0 | 0 | 0 |
Recreational | 0 | 1 | 1 | 7 | 9 | 10 |
Other private | 0 | 0 | 0 | 0 | 0 | 0 |
State | 0 | 0 | 0 | 0 | 0 | 0 |
Other/Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
Helicopter accidents | 0 | 0 | 0 | 4 | 1 | 3 |
Commercial | 0 | 0 | 0 | 4 | 1 | 2 |
Private | 0 | 0 | 0 | 0 | 0 | 1 |
State | 0 | 0 | 0 | 0 | 0 | 0 |
Other/Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
Other aircraft accidents (3) | 0 | 0 | 0 | 0 | 1 | 0 |
Accident fatalities (2) | 3 | 1 | 2 | 28 | 22 | 28 |
Accident serious injuries (2) | 0 | 3 | 2 | 11 | 26 | 23 |
Number of incidents by category (2,4) | 54 | 52 | 49 | 639 | 541 | 517 |
Risk of collision/Loss of separation | 5 | 9 | 7 | 115 | 103 | 83 |
Declared emergency | 29 | 24 | 20 | 255 | 223 | 206 |
Engine failure | 3 | 3 | 6 | 66 | 49 | 62 |
Smoke/Fire | 4 | 4 | 5 | 41 | 39 | 45 |
Collision | 2 | 1 | 1 | 16 | 11 | 13 |
Other | 11 | 11 | 10 | 146 | 116 | 108 |
Number of accidents involving ultralight aircraft | 1 | 1 | 1 | 17 | 14 | 18 |
Fatal accidents | 0 | 1 | 0 | 4 | 4 | 3 |
Fatalities | 0 | 1 | 0 | 4 | 5 | 4 |
Serious injuries | 0 | 0 | 0 | 5 | 2 | 4 |
Data extracted 15 November 2023
|
Note: This is preliminary information subject to year-end validation and reconciliation.