October | Year to date (October) | |||||
---|---|---|---|---|---|---|
2023 | 2022 | 2018-2022 average |
2023 | 2022 | 2018-2022 average |
|
Number of accidents by operation type | 7 | 19 | 12 | 141 | 124 | 150 |
Aeroplane accidents | 4 | 18 | 11 | 114 | 107 | 128 |
Training | 1 | 3 | 2 | 30 | 19 | 20 |
Pleasure/Travel | 1 | 10 | 6 | 53 | 59 | 71 |
Business | 0 | 1 | 0 | 2 | 2 | 4 |
Forest fire management | 0 | 0 | 0 | 2 | 2 | 2 |
Test/Demonstration/Ferry | 1 | 0 | 0 | 3 | 1 | 2 |
Aerial application | 0 | 0 | 0 | 2 | 6 | 5 |
Inspection | 0 | 0 | 0 | 0 | 2 | 0 |
Air transport | 0 | 3 | 1 | 15 | 11 | 16 |
Air ambulance | 0 | 0 | 0 | 2 | 0 | 1 |
Sightseeing | 0 | 0 | 0 | 0 | 0 | 1 |
Other/Unknown | 1 | 1 | 1 | 6 | 5 | 6 |
Helicopter accidents | 3 | 1 | 1 | 27 | 17 | 21 |
Training | 1 | 1 | 0 | 2 | 2 | 1 |
Pleasure/Travel | 0 | 0 | 1 | 3 | 2 | 6 |
Business | 0 | 0 | 0 | 0 | 1 | 1 |
Forest fire management | 0 | 0 | 0 | 3 | 1 | 2 |
Test/Demonstration/Ferry | 0 | 0 | 0 | 0 | 1 | 1 |
Aerial application | 0 | 0 | 0 | 1 | 4 | 2 |
Inspection | 0 | 0 | 0 | 0 | 0 | 0 |
Air transport | 2 | 0 | 0 | 13 | 2 | 4 |
Air ambulance | 0 | 0 | 0 | 0 | 0 | 0 |
Sightseeing | 0 | 0 | 0 | 0 | 0 | 0 |
Other/Unknown | 0 | 0 | 0 | 5 | 4 | 5 |
Number of fatal accidents by operation type | 1 | 1 | 1 | 14 | 14 | 16 |
Training | 1 | 0 | 0 | 3 | 2 | 1 |
Pleasure/Travel | 0 | 1 | 0 | 5 | 7 | 9 |
Business | 0 | 0 | 0 | 0 | 0 | 0 |
Forest fire management | 0 | 0 | 0 | 0 | 0 | 0 |
Test/Demonstration/Ferry | 0 | 0 | 0 | 0 | 0 | 0 |
Aerial application | 0 | 0 | 0 | 0 | 2 | 1 |
Inspection | 0 | 0 | 0 | 0 | 1 | 0 |
Air transport | 0 | 0 | 0 | 3 | 0 | 2 |
Air ambulance | 0 | 0 | 0 | 0 | 0 | 0 |
Sightseeing | 0 | 0 | 0 | 0 | 0 | 0 |
Other/Unknown | 0 | 0 | 1 | 3 | 2 | 2 |
Fatalities | 3 | 1 | 2 | 28 | 21 | 28 |
Serious injuries | 0 | 3 | 2 | 11 | 25 | 22 |
Data extracted 15 November 2023
|
Note: This is preliminary information subject to year-end validation and reconciliation.