November | Year to date (November) | |||||
---|---|---|---|---|---|---|
2023 | 2022 | 2018-2022 average |
2023 | 2022 | 2018-2022 average |
|
Number of accidents by aircraft and operator type | 8 | 9 | 7 | 152 | 139 | 162 |
Aeroplane accidents | 7 | 6 | 5 | 122 | 113 | 134 |
Commercial | 5 | 3 | 2 | 48 | 36 | 45 |
Airliner (CAR 705) | 0 | 0 | 0 | 6 | 3 | 5 |
Commuter (CAR 704) | 0 | 0 | 0 | 3 | 1 | 2 |
Air taxi (CAR 703) | 4 | 1 | 1 | 10 | 7 | 12 |
Aerial work (CAR 702) | 0 | 0 | 0 | 5 | 10 | 9 |
Flight training units (CAR 406) | 0 | 2 | 1 | 23 | 15 | 18 |
Other commercial | 1 | 0 | 0 | 1 | 0 | 0 |
Private | 2 | 3 | 3 | 73 | 76 | 88 |
Private operators (CAR 604) | 0 | 0 | 0 | 3 | 0 | 1 |
Recreational | 2 | 3 | 3 | 68 | 75 | 85 |
Other private | 0 | 0 | 0 | 2 | 1 | 2 |
State | 0 | 0 | 0 | 2 | 0 | 0 |
Other/Unknown | 0 | 0 | 0 | 0 | 1 | 0 |
Helicopter accidents | 1 | 3 | 2 | 28 | 20 | 23 |
Commercial | 1 | 2 | 1 | 25 | 14 | 15 |
Private | 0 | 1 | 0 | 3 | 6 | 8 |
State | 0 | 0 | 0 | 0 | 0 | 0 |
Other/Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
Other aircraft accidents3 | 0 | 0 | 0 | 2 | 6 | 5 |
Number of fatal accidents by aircraft and operator type1,2 | 1 | 3 | 1 | 15 | 18 | 18 |
Aeroplane accidents | 1 | 1 | 1 | 11 | 14 | 14 |
Commercial | 0 | 1 | 0 | 3 | 5 | 4 |
Airliner (CAR 705) | 0 | 0 | 0 | 0 | 0 | 0 |
Commuter (CAR 704) | 0 | 0 | 0 | 0 | 0 | 0 |
Air taxi (CAR 703) | 0 | 1 | 0 | 1 | 1 | 2 |
Aerial work (CAR 702) | 0 | 0 | 0 | 0 | 3 | 2 |
Flight training units (CAR 406) | 0 | 0 | 0 | 2 | 1 | 0 |
Other commercial | 0 | 0 | 0 | 0 | 0 | 0 |
Private | 1 | 0 | 1 | 8 | 9 | 10 |
Private operators (CAR 604) | 0 | 0 | 0 | 0 | 0 | 0 |
Recreational | 1 | 0 | 1 | 8 | 9 | 10 |
Other private | 0 | 0 | 0 | 0 | 0 | 0 |
State | 0 | 0 | 0 | 0 | 0 | 0 |
Other/Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
Helicopter accidents | 0 | 2 | 1 | 4 | 3 | 3 |
Commercial | 0 | 1 | 0 | 4 | 2 | 2 |
Private | 0 | 1 | 0 | 0 | 1 | 2 |
State | 0 | 0 | 0 | 0 | 0 | 0 |
Other/Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
Other aircraft accidents3 | 0 | 0 | 0 | 0 | 1 | 0 |
Accident fatalities2 | 1 | 5 | 2 | 29 | 27 | 30 |
Accident serious injuries2 | 0 | 1 | 1 | 12 | 27 | 24 |
Number of incidents by category2,4 | 58 | 56 | 49 | 703 | 597 | 566 |
Risk of collision/Loss of separation | 13 | 7 | 8 | 129 | 110 | 91 |
Declared emergency | 22 | 22 | 20 | 279 | 245 | 226 |
Engine failure | 4 | 3 | 4 | 72 | 52 | 66 |
Smoke/Fire | 2 | 2 | 4 | 43 | 41 | 48 |
Collision | 2 | 3 | 1 | 18 | 14 | 14 |
Other | 15 | 19 | 12 | 162 | 135 | 120 |
Number of accidents involving ultralight aircraft | 0 | 1 | 0 | 17 | 15 | 18 |
Fatal accidents | 0 | 0 | 0 | 4 | 4 | 3 |
Fatalities | 0 | 0 | 0 | 4 | 5 | 4 |
Serious injuries | 0 | 1 | 0 | 5 | 3 | 4 |
Data extracted 15 December 2023
|
Note: This is preliminary information subject to year-end validation and reconciliation.