November | Year to date (November) | |||||
---|---|---|---|---|---|---|
2023 | 2022 | 2018-2022 average |
2023 | 2022 | 2018-2022 average |
|
Number of accidents by operation type | 8 | 9 | 7 | 150 | 133 | 157 |
Aeroplane accidents | 7 | 6 | 5 | 122 | 113 | 134 |
Training | 1 | 2 | 1 | 31 | 21 | 21 |
Pleasure/Travel | 2 | 3 | 3 | 56 | 62 | 75 |
Business | 1 | 0 | 0 | 3 | 2 | 4 |
Forest fire management | 0 | 0 | 0 | 2 | 2 | 2 |
Test/Demonstration/Ferry | 0 | 0 | 0 | 4 | 1 | 2 |
Aerial application | 0 | 0 | 0 | 2 | 6 | 5 |
Inspection | 0 | 0 | 0 | 0 | 2 | 0 |
Air transport | 2 | 1 | 1 | 17 | 12 | 18 |
Air ambulance | 1 | 0 | 0 | 3 | 0 | 1 |
Sightseeing | 0 | 0 | 0 | 0 | 0 | 1 |
Other/Unknown | 0 | 0 | 0 | 5 | 5 | 6 |
Helicopter accidents | 1 | 3 | 2 | 28 | 20 | 23 |
Training | 0 | 0 | 0 | 2 | 2 | 1 |
Pleasure/Travel | 0 | 1 | 0 | 3 | 3 | 6 |
Business | 0 | 0 | 0 | 0 | 1 | 1 |
Forest fire management | 0 | 0 | 0 | 3 | 1 | 2 |
Test/Demonstration/Ferry | 0 | 0 | 0 | 0 | 1 | 1 |
Aerial application | 0 | 0 | 0 | 1 | 4 | 2 |
Inspection | 0 | 0 | 0 | 0 | 0 | 0 |
Air transport | 0 | 1 | 0 | 13 | 3 | 5 |
Air ambulance | 0 | 0 | 0 | 0 | 0 | 0 |
Sightseeing | 0 | 0 | 0 | 0 | 0 | 0 |
Other/Unknown | 1 | 1 | 1 | 6 | 5 | 6 |
Number of fatal accidents by operation type | 1 | 3 | 1 | 15 | 17 | 18 |
Training | 0 | 0 | 0 | 3 | 2 | 1 |
Pleasure/Travel | 1 | 1 | 1 | 6 | 8 | 10 |
Business | 0 | 0 | 0 | 0 | 0 | 0 |
Forest fire management | 0 | 0 | 0 | 0 | 0 | 0 |
Test/Demonstration/Ferry | 0 | 0 | 0 | 0 | 0 | 0 |
Aerial application | 0 | 0 | 0 | 0 | 2 | 1 |
Inspection | 0 | 0 | 0 | 0 | 1 | 0 |
Air transport | 0 | 1 | 0 | 3 | 1 | 2 |
Air ambulance | 0 | 0 | 0 | 0 | 0 | 0 |
Sightseeing | 0 | 0 | 0 | 0 | 0 | 0 |
Other/Unknown | 0 | 1 | 0 | 3 | 3 | 3 |
Fatalities | 1 | 5 | 2 | 29 | 26 | 30 |
Serious injuries | 0 | 1 | 1 | 12 | 26 | 23 |
Data extracted 15 December 2023
|
Note: This is preliminary information subject to year-end validation and reconciliation.