June | Year to date (June) | |||||
---|---|---|---|---|---|---|
2023 | 2022 | 2018-2022 average |
2023 | 2022 | 2018-2022 average |
|
Accidents | 22 | 16 | 25 | 104 | 115 | 119 |
Shipping accidents by type | 18 | 14 | 20 | 89 | 95 | 94 |
Capsize | 0 | 1 | 1 | 1 | 3 | 3 |
Collision | 5 | 4 | 8 | 28 | 27 | 31 |
Fire/Explosion | 3 | 4 | 3 | 13 | 20 | 18 |
Grounding | 5 | 2 | 5 | 15 | 23 | 20 |
Sank | 2 | 3 | 2 | 10 | 13 | 11 |
Sustains damage render unseaworthy/ Unfit for purpose |
3 | 0 | 1 | 21 | 9 | 11 |
Other shipping accident types | 0 | 0 | 0 | 1 | 0 | 1 |
Accidents aboard ship | 4 | 2 | 5 | 15 | 20 | 24 |
Vessels involved in shipping accidents by type of vessel | 20 | 15 | 23 | 100 | 108 | 106 |
Barge | 2 | 2 | 2 | 7 | 8 | 7 |
Cargo - liquid | 0 | 0 | 1 | 2 | 3 | 4 |
Cargo - solid | 3 | 2 | 3 | 26 | 20 | 23 |
Ferry | 0 | 1 | 1 | 5 | 8 | 7 |
Fishing | 4 | 3 | 8 | 24 | 30 | 31 |
Passenger | 2 | 1 | 1 | 3 | 3 | 4 |
Service ship | 3 | 3 | 2 | 14 | 13 | 11 |
Tug | 2 | 0 | 2 | 7 | 10 | 9 |
Other vessel types | 4 | 3 | 3 | 12 | 13 | 12 |
Vessels involved in shipping accidents by vessel flag | 20 | 15 | 23 | 100 | 108 | 106 |
Canadian non-fishing vessels | 12 | 10 | 11 | 57 | 60 | 57 |
Canadian fishing vessels | 4 | 3 | 7 | 24 | 30 | 30 |
Foreign vessels | 4 | 2 | 4 | 19 | 18 | 19 |
Vessels lost by gross tonnage | 0 | 2 | 1 | 4 | 7 | 7 |
1600 gross tons and over | 0 | 0 | 0 | 0 | 0 | 0 |
150 to 1599 gross tons | 0 | 0 | 0 | 1 | 0 | 0 |
60 to 149 gross tons | 0 | 0 | 0 | 0 | 0 | 1 |
15 to 59 gross tons | 0 | 1 | 0 | 0 | 2 | 1 |
Less than 15 gross tons | 0 | 0 | 1 | 1 | 3 | 3 |
Unknown tonnage | 0 | 1 | 0 | 2 | 2 | 1 |
Fatalities | 1 | 0 | 1 | 1 | 3 | 7 |
Shipping accidents | 0 | 0 | 1 | 0 | 2 | 5 |
Accidents aboard ship | 1 | 0 | 0 | 1 | 1 | 2 |
Serious injuries | 1 | 0 | 5 | 12 | 21 | 24 |
Shipping accidents | 0 | 0 | 0 | 0 | 4 | 4 |
Accidents aboard ship | 1 | 0 | 4 | 12 | 17 | 21 |
Occurrences with a dangerous good release* | 1 | 0 | 0 | 1 | 1 | 2 |
Reportable incidents by type | 86 | 105 | 92 | 363 | 458 | 436 |
Bottom contact | 4 | 1 | 3 | 16 | 6 | 10 |
Cargo shift/Cargo loss | 0 | 0 | 0 | 2 | 1 | 1 |
Person overboard | 0 | 2 | 1 | 3 | 2 | 4 |
Risk of collision (near collision) | 5 | 5 | 6 | 14 | 14 | 15 |
Risk of sinking | 1 | 6 | 2 | 13 | 15 | 12 |
Total failure of any machinery or technical system** | 74 | 90 | 78 | 306 | 404 | 371 |
Other incident types | 2 | 1 | 1 | 9 | 16 | 22 |
Data extracted 17 July 2023 | ||||||
Data extracted _EXTRACT_DATE_ In November 2013, the Transportation Safety Board developed and deployed a new Marine Database. The new database significantly improves the TSB’s ability to collect, categorize and present statistics. In accordance with these changes the statistical summaries for January 2014 onwards will be presented in a slightly different format. New TSB regulations came into effect on July 1, 2014, changing some reporting requirements.
|
Note: This is preliminary information subject to year-end validation and reconciliation.