September | Year to date (September) | |||||
---|---|---|---|---|---|---|
2023 | 2022 | 2018-2022 average |
2023 | 2022 | 2018-2022 average |
|
Pacific region | ||||||
Shipping accidents | 7 | 13 | 7 | 57 | 66 | 64 |
Accidents aboard ship | 1 | 1 | 2 | 9 | 8 | 10 |
Vessels involved in shipping accidents | 8 | 15 | 8 | 64 | 78 | 74 |
Barge/Tug | 3 | 0 | 1 | 16 | 11 | 16 |
Cargo | 0 | 1 | 1 | 7 | 8 | 8 |
Ferry/Passenger | 2 | 5 | 2 | 8 | 14 | 11 |
Fishing | 1 | 5 | 3 | 15 | 22 | 21 |
Other | 2 | 4 | 2 | 18 | 23 | 19 |
Vessels lost | 0 | 1 | 0 | 1 | 5 | 3 |
Fatalities | 0 | 0 | 1 | 1 | 1 | 4 |
Reportable incidents | 17 | 24 | 23 | 175 | 202 | 191 |
Central region | ||||||
Shipping accidents | 8 | 0 | 5 | 53 | 37 | 44 |
Accidents aboard ship | 0 | 0 | 1 | 7 | 13 | 14 |
Vessels involved in shipping accidents | 10 | 0 | 6 | 67 | 47 | 52 |
Barge/Tug | 1 | 0 | 0 | 10 | 7 | 6 |
Cargo | 4 | 0 | 3 | 31 | 21 | 23 |
Ferry/Passenger | 0 | 0 | 1 | 6 | 7 | 7 |
Fishing | 2 | 0 | 1 | 6 | 3 | 6 |
Other | 3 | 0 | 1 | 14 | 9 | 9 |
Vessels lost | 0 | 0 | 0 | 2 | 0 | 1 |
Fatalities | 3 | 0 | 0 | 3 | 2 | 2 |
Reportable incidents | 18 | 46 | 28 | 186 | 250 | 211 |
Atlantic region | ||||||
Shipping accidents | 6 | 4 | 5 | 38 | 39 | 37 |
Accidents aboard ship | 2 | 1 | 2 | 10 | 13 | 13 |
Vessels involved in shipping accidents | 6 | 5 | 5 | 40 | 43 | 41 |
Barge/Tug | 0 | 0 | 0 | 2 | 3 | 2 |
Cargo | 0 | 1 | 0 | 3 | 3 | 4 |
Ferry/Passenger | 0 | 2 | 0 | 0 | 4 | 3 |
Fishing | 3 | 0 | 2 | 21 | 23 | 24 |
Other | 3 | 2 | 2 | 14 | 10 | 8 |
Vessels lost | 2 | 0 | 1 | 5 | 6 | 6 |
Fatalities | 3 | 1 | 1 | 10 | 3 | 6 |
Reportable incidents | 17 | 19 | 21 | 229 | 274 | 288 |
Foreign waters | ||||||
Shipping accidents | 1 | 1 | 1 | 3 | 2 | 5 |
Accidents aboard ship | 0 | 0 | 0 | 2 | 1 | 1 |
Vessels involved in shipping accidents | 1 | 1 | 1 | 3 | 2 | 6 |
Barge/Tug | 0 | 0 | 0 | 0 | 0 | 1 |
Cargo | 0 | 1 | 1 | 1 | 1 | 4 |
Ferry/Passenger | 1 | 0 | 0 | 1 | 0 | 0 |
Fishing | 0 | 0 | 0 | 1 | 0 | 0 |
Other | 0 | 0 | 0 | 0 | 1 | 1 |
Vessels lost | 0 | 0 | 0 | 1 | 0 | 0 |
Fatalities | 0 | 0 | 0 | 0 | 0 | 0 |
Reportable incidents | 2 | 0 | 1 | 14 | 7 | 9 |
Data extracted 16 October 2023 In November 2013, the Transportation Safety Board developed and deployed a new Marine Database. The new database significantly improves the TSB’s ability to collect, categorize and present statistics. In accordance with these changes the statistical summaries for January 2014 onwards will be presented in a slightly different format. New TSB regulations came into effect on July 1, 2014, changing some reporting requirements. |
Note: This is preliminary information subject to year-end validation and reconciliation.