July | Year to Date (July) | |||||
---|---|---|---|---|---|---|
2023 | 2022 | 2018-2022 average |
2023 | 2022 | 2018-2022 average |
|
Total number of occurrences | 10 | 7 | 8 | 37 | 37 | 44 |
Total number of occurrences with product release | 4 | 3 | 2 | 10 | 14 | 18 |
Total number of serious injuries | 0 | 0 | 0 | 0 | 0 | 0 |
Total number of fatalities | 0 | 0 | 0 | 0 | 0 | 0 |
Accidents | 0 | 0 | 0 | 0 | 1 | 0 |
Product released | 0 | 0 | 0 | 0 | 1 | 0 |
Release of hydrocarbon gas | 0 | 0 | 0 | 0 | 1 | 0 |
Release of HVP hydrocarbons1 | 0 | 0 | 0 | 0 | 0 | 0 |
Release of LVP hydrocarbons2,3 | 0 | 0 | 0 | 0 | 0 | 0 |
Release of other product | 0 | 0 | 0 | 0 | 0 | 0 |
Release from line pipe body | 0 | 0 | 0 | 0 | 1 | 0 |
Fire/Ignition | 0 | 0 | 0 | 0 | 1 | 0 |
Explosion | 0 | 0 | 0 | 0 | 1 | 0 |
Rupture | 0 | 0 | 0 | 0 | 1 | 0 |
Pipeline contacted by object | 0 | 0 | 0 | 0 | 0 | 0 |
Operation beyond limits | 0 | 0 | 0 | 0 | 0 | 0 |
Geotechnical/Hydrotechnical/Environmental activity | 0 | 0 | 0 | 0 | 0 | 0 |
Incidents | 10 | 7 | 8 | 37 | 36 | 44 |
Product released | 4 | 3 | 2 | 10 | 13 | 18 |
Release of hydrocarbon gas | 4 | 1 | 1 | 9 | 7 | 13 |
Release of HVP hydrocarbons1 | 0 | 0 | 0 | 0 | 0 | 0 |
Release of LVP hydrocarbons2,3 | 0 | 2 | 1 | 1 | 6 | 3 |
Release of other product | 0 | 0 | 0 | 0 | 0 | 1 |
Release from line pipe body | 0 | 1 | 1 | 0 | 3 | 3 |
Fire/Ignition | 2 | 0 | 1 | 7 | 2 | 4 |
Explosion | 0 | 0 | 0 | 1 | 1 | 1 |
Pipeline contacted by object | 3 | 0 | 1 | 11 | 6 | 5 |
Operation beyond limits | 1 | 0 | 1 | 4 | 3 | 3 |
Geotechnical/Hydrotechnical/Environmental activity | 1 | 1 | 3 | 5 | 8 | 11 |
Unauthorized 3rd-party activity affects pipeline structural integrity | 0 | 3 | 1 | 2 | 5 | 4 |
Data extracted 23 August 2023
|
Note: This is preliminary information subject to year-end validation and reconciliation.