Foreward
This document provides Canadians with an annual summary of selected railway safety data. It covers federally regulated railways only. Non-federally regulated data reported to the Transportation Safety Board of Canada (TSB) are not included in this report. The TSB gathers and uses this data during the course of our investigations to analyse safety deficiencies and identify risks in the Canadian transportation system.
On March 12, 2014, the TSB implemented new regulations that changed the reporting requirements effective July 1, 2014. These changes are reflected in this statistical summary.
Users of these statistics are advised that, in a live database, the occurrence data are constantly being updated. Consequently, the statistics may change slightly over time. Further, as many occurrences are not formally investigated, information recorded on some occurrences may not have been verified. The 2014 statistics presented here reflect the TSB database updated as of February 13 2015.
To enhance awareness and increase the safety value of the material presented in the TSB Statistical Summary — Railway Occurrences 2014, readers are encouraged to copy or reprint in whole, or in part, for further distribution of the data presented (with acknowledgement of the source).
The TSB is an independent agency operating under its own Act of Parliament. Its sole aim is the advancement of transportation safety.
Comments on this document can be forwarded to the following address:
Transportation Safety Board of Canada
Communications Branch
Place du Centre
200 Promenade du Portage
4th Floor
Gatineau, Quebec
K1A 1K8
Telephone: 819-994-3741
Facsimile: 819-997-2239
E-mail: communications@bst-tsb.gc.ca
Accidents
Overview of accidents and casualties
In 2014, 1,225 rail accidentsFootnote 1 were reported to the TSB (Figure 1), a 13% increase from the 2013 total of 1,087 and a 15% increase from the 2009–2013 average of 1,063.
Figure 1 data
Year | Accidents |
---|---|
2005 | 1,476 |
2006 | 1,371 |
2007 | 1,334 |
2008 | 1,199 |
2009 | 1,055 |
2010 | 1,089 |
2011 | 1,044 |
2012 | 1,041 |
2013 | 1,087 |
2014 | 1,225 |
Freight trains accounted for 46% of all trains involved in rail accidents in 2014. Four percent (56 in total) were passenger trains with the remaining 50% comprising mainly single cars/cuts of cars, locomotives and track units.
The largest proportion of reported rail accidents comprised non-main-track derailmentsFootnote 2 and collisions (62%). In 2014, excluding crossing and trespasser accidents, non-main-track accidents accounted for more than three quarters of the total (79%) (Figure 2). Typically, most non-main-track accidents are minor, occurring during switching operations at speeds of less than 10 mph.
Main-track derailments and collisions accounted for 9% of all accidents in 2014, compared to 8% in the previous year.
In 2014, 15% of rail accidents involved vehicles or pedestrians at rail crossings, slightly down from 17% over the previous five years.
The proportion of other accident typesFootnote 3 (15%) in 2014 is slightly down from the previous five-year average (17%).
Figure 2 data
Type of accident | Number | Percentage |
---|---|---|
Main-track collisions | 8 | 0.7% |
Main-track derailments | 102 | 8% |
Crossing accidents | 180 | 15% |
Non-main-track collisions | 112 | 9% |
Non-main-track derailments | 645 | 53% |
Other | 178 | 15% |
In 2014, 174 accidents involved dangerous goodsFootnote 4, up from 145 in 2013 and up from the five-year average of 131. Five accidents resulted in a dangerous goods release in 2014, down from 7 in 2013, but up from the five-year average of 4. One of the 5 accidents involved a release of petroleum crude oil.
Rail fatalities totalled 57 in 2014, down from 126 recorded last year (including 47 fatalities at Lac-Mégantic) and down from the five-year average of 86. Crossing fatalities totalled 21 in 2014, down from 30 in 2013 and down from the five-year average of 26 (Figure 3). TrespasserFootnote 5 fatalities totalled 33 in 2014, compared to 44 last year and 49 for the five-year average. In 2014, two rail employees were fatally injured, unchanged from the five-year average.
Figure 3 data
Year | Crossing accidents | Trespasser accidents | All others |
---|---|---|---|
2005 | 37 | 64 | 2 |
2006 | 28 | 59 | 8 |
2007 | 25 | 56 | 3 |
2008 | 26 | 47 | 1 |
2009 | 19 | 52 | 0 |
2010 | 24 | 55 | 2 |
2011 | 25 | 45 | 1 |
2012 | 30 | 49 | 4 |
2013 | 30 | 44 | 52 |
2014 | 21 | 33 | 3 |
A total of 49 serious injuries resulted from rail occurrences in 2014 (Figure 4), up from 39 in 2013 but down from the five-year average of 55. Trespasser injuries totalled 21 in 2014, up from 10 last year and up from the five-year average of 17. Crossing accidentsFootnote 6 resulted in 25 serious injuries, down slightly from 27 in 2013 and down from the five-year average of 26. Three rail employees were seriously injured in 2014 compared to 2 in 2013 and compared to 8 for the five-year average.
Figure 4 data
Year | Crossing accidents | Trespasser accidents | All others |
---|---|---|---|
2005 | 55 | 17 | 6 |
2006 | 29 | 28 | 14 |
2007 | 21 | 27 | 11 |
2008 | 37 | 20 | 8 |
2009 | 21 | 16 | 13 |
2010 | 28 | 19 | 15 |
2011 | 22 | 21 | 9 |
2012 | 32 | 21 | 19 |
2013 | 27 | 10 | 2 |
2014 | 25 | 21 | 3 |
The number of main-track accidentsFootnote 7 totaled 210 in 2014 (Figure 5), up 14% from 184 reported in 2013 and up 25% from the five-year average of 168. Rail activity on main track decreased by 3% from the previous yearFootnote 8. The main-track accident rate in 2014 was 2.7 accidents per million main-track train-miles, up 17% from 2.3 in 2013, and up 23% from the five-year average of 2.2.
Figure 5 data
Year | Main-track accidents | Main-track accidents per million main-track train miles |
---|---|---|
2005 | 252 | 2.9 |
2006 | 209 | 2.4 |
2007 | 258 | 3.1 |
2008 | 209 | 2.5 |
2009 | 169 | 2.3 |
2010 | 161 | 2.1 |
2011 | 191 | 2.4 |
2012 | 135 | 1.7 |
2013 | 184 | 2.3 |
2014 | 210 | 2.7 |
Accidents by type
Main-track collisions and derailments are the most serious categories of rail accidents in terms of potential risk to the public and financial loss (e.g., when passenger trains are involved or dangerous goods are released from trains that derail in populated areas).
There were 8 main-track collisions (Figure 6) in 2014, up 4 from the 2013 total and five-year average of 4. No fatalities or serious injuries resulted from main-track collisions in 2014. There was no release of dangerous goods as a result of main-track collisions.
Figure 6 data
Year | Main-track collisions | Main-track derailments |
---|---|---|
2005 | 6 | 198 |
2006 | 2 | 139 |
2007 | 9 | 160 |
2008 | 7 | 129 |
2009 | 5 | 67 |
2010 | 4 | 80 |
2011 | 3 | 102 |
2012 | 6 | 67 |
2013 | 4 | 84 |
2014 | 8 | 102 |
A total of 102 main-track derailments (Table 4a & 4b) were reported in 2014, a 21% increase from the 2013 total of 84 and a 28% increase from the five-year average of 80 (Figure 6). Thirty of the 102 main-track derailments occurred in Alberta (29%), and 18 of these 30 derailments (60%) involved 6 or more cars.
The number of main-track derailments per million main-track train-miles increased to 1.3 in 2014 from 1.1 the previous year and from the five-year average of 1.0.
No fatalities or serious injuries resulted from main-track derailments in 2014.
In 2014, there were 25 main-track derailments involving dangerous goods, up from 11 in 2013 and up from the five-year average of 12. Three of these resulted in a release of product (crude oil, jet fuel, and petroleum distillates).
In 2014, 42% of assigned factorsFootnote 9 for main-track derailments were Track-related compared to the five-year average of 36%. Equipment-related factors accounted for 24% of all assigned factors compared to 32% for the five-year average. Actions-related factorsFootnote 10 were reported in 17% of main-track derailments in 2014 compared to the five-year average of 21%.
Non-main-track collisions (Tables 5a & 5b) totalled 112 in 2014, up from 93 in 2013 (Figure 7) and up from the five-year average of 94. Derailments occurred in 38% of non-main-track collisions, and 74% of these non-main-track collision derailments involved the derailment of one or two cars.
No fatalities or serious injuries resulted from non-main-track collisions in 2014.
Dangerous goods were involved in 33% of non-main-track collisions, none of which resulted in a release of product.
Factors assigned to non-main-track collisions were mostly Actions-related (88%) compared to 85% for the last five-year average. Failure to protect, such as improper positioning of movements and handling of switches, was assigned most often as a factor.
Figure 7 data
Year | Non-main-track collisions | Non-main-track derailments |
---|---|---|
2005 | 98 | 758 |
2006 | 110 | 703 |
2007 | 105 | 641 |
2008 | 92 | 589 |
2009 | 95 | 509 |
2010 | 94 | 554 |
2011 | 89 | 503 |
2012 | 101 | 522 |
2013 | 93 | 539 |
2014 | 112 | 645 |
There were 645 non-main-track derailmentsFootnote 11 (Tables 6a & 6b) in 2014, up 20% from last year and up 23% from the five-year average of 525 (Figure 7). In 81% of these accidents, one or two cars derailed. The 26% increase in reported 1-2 car non-main-track derailments relative to the five-year average is consistent with the change in reporting requirements in the new TSB regulations, which provide a clear definition of what must be reported.
No fatalities or serious injuries resulted from non-main-track derailments in 2014.
Dangerous goods cars were involved in 15% of non-main-track derailments with none resulting in a release of dangerous goods.
In 2014, actions-related factors represented 45% of all factors assigned to non-main-track derailments, which is comparable to the five-year average of 44%. Track-related factors assigned to non-main-track derailments represented 32% of all assigned factors, comparable to the five-year average of 35%. Environmental-related factors represented 13% of all assigned factors in 2014, up from 7% for the five-year average.
Crossing accidents (Tables 7 and 8) represent one of the more serious types of rail accidents in 2014, with 22% of these resulting in either serious or fatal injuries.
There were 180 crossing accidents in 2014, comparable to the 184 reported in 2013 and comparable to the five-year average of 183. Accidents at public automated crossings (86) decreased 20% from the 2013 total of 107 and decreased 10% from the five-year average of 96. Accidents at public passive crossings (66) were up slightly from the five-year average of 64. Accidents at private crossings (24) increased 24% from the five-year average of 19.
The proportion of crossing accidents that occurred at public automated crossings decreased from 58% in 2013 to 48% in 2014 (Figure 8). Although there are 50% more public passive crossings than public automated ones, the higher number of accidents occurring at automated crossings is due, in part, to higher vehicle and train traffic volumes at these crossings.
Figure 8 data
Crossing type | Number | Percentage |
---|---|---|
Public passive | 66 | 37 |
Public automated | 86 | 48 |
Private | 24 | 13 |
Farm | 4 | 2 |
There were 20 fatal crossing accidents in 2014, down slightly from the 22 reported in 2013 and from the five-year average of 22. Although crossing accidents involving pedestrians accounted for 8% (14) of all crossing accidents in 2014, they accounted for 45% (9) of fatal crossing accidents.
Crossing-related fatalities totalled 21 in 2014 compared to 30 last year and to the five-year average of 26. Pedestrians comprised 43% of crossing-related fatalities.
In 2014, 9 crossing accidents resulted in derailments, up from the 2013 total of 6 and the five-year average of 4.
Ontario was the province where the most crossing accidents occurred, comprising 24% of all crossing accidents, unchanged from the five-year average (Figure 9). Alberta had the second highest total, with 22% of crossings accidents compared to 24% for the 5 five-year average. Those two provinces were followed by Saskatchewan with 18%, Quebec and British Columbia with 12% each, and Manitoba with 9% of crossing accidents in Canada.
Figure 9 data
Province | 2009-2013 average | 2014 |
---|---|---|
B.C. | 21 | 21 |
Alta. | 44 | 39 |
Sask. | 28 | 33 |
Man. | 18 | 16 |
Ont. | 44 | 44 |
Que. | 22 | 22 |
N.B. | 4 | 5 |
N.S. | 2 | 0 |
N.L. | 2 | 0 |
N.W.T/Y.T. | 2 | 0 |
Trespasser accidents (Table 9) involve persons, primarily pedestrians, not authorized to be on railway rights-of-way and who are struck by rolling stock at a location other than a railway crossing. These accidents totalled 55 in 2014, down slightly from the 2013 total of 58 and down from the five year average of 70.
In 2014, Ontario accounted for 40% of trespasser accidents with a total of 22, followed by British Columbia with 24%. Alberta accounted for 18% of all trespasser accidents, and Quebec for 11%.
In 2014, the proportion of trespasser accidents that were fatal (58%) was down compared to the five-year average of 68%. The proportion of trespasser accidents resulting in serious injuries (38%) was higher than the five-year average of 25%.
Figure 10 data
Province | 2009-2013 average | 2014 |
---|---|---|
B.C. | 12 | 13 |
Alta. | 7 | 10 |
Sask. | 3 | 2 |
Man. | 2 | 2 |
Ont. | 33 | 22 |
Que. | 10 | 6 |
N.B. | 2 | 0 |
N.S. | 1 | 0 |
N.L. | 0 | 0 |
N.W.T/Y.T. | 0 | 0 |
Incidents
Overview of incidents
In 2014, there were 217 reported rail incidents, down slightly from 223 in 2013 and comparable to the five year average of 218. Movement exceeding the limit of authorityFootnote 12 (59% of reportable incidents) continued to be the main incident type since 2006, followed by dangerous goods leakers (29%) and runaway rolling stock (5%).
Note that in addition to the 10 runaway rolling stock incidents in 2014, 20 accidents involving runaway rolling stock occurred, for a total of 30 occurrences involving runaway rolling stock in 2014.
Figure 11 data
Year | Number of incidents |
---|---|
2005 | 245 |
2006 | 220 |
2007 | 223 |
2008 | 216 |
2009 | 209 |
2010 | 188 |
2011 | 233 |
2012 | 238 |
2013 | 223 |
2014 | 217 |
In 2014, there were 128 incidents where the movement exceeded the limit of authority, a 31% increase from the 98 recorded in 2013 and an 18% increase from the five-year average of 109 (Figure 12).
Figure 12 data
Type | 2009-2013 average | 2014 |
---|---|---|
Crew member incapacitated | 3 | 2 |
Unprotected overlap of authorities | 5 | 5 |
Signal less restrictive than required | 2 | 2 |
Runaway rolling stock | 12 | 10 |
Movement exceeding limits of authority | 109 | 128 |
Main-track switch in abnormal position | 6 | 7 |
Dangerous goods leaker | 82 | 63 |
A dangerous goods (DG) leaker incidentFootnote 13 is the unintentional release of a hazardous material while in transit, and does not involve an accident. Twenty-two percent of these incidents involved release of petroleum crude oil. The reported DG leaker incidents totaled 63 in 2014, which is a 33% decrease from the 2013 total of 94 and a 24% decrease from the five-year average of 82. While DG leaker incidents represented 50% of all incidents in 2005, they accounted for 29% of reported rail incidents in 2014 (Figure 12).
The 2014 decrease in DG leaker incidents is due in part to the harmonization of the new rail regulations with Part 8 of the TDG Regulations. A DG release of flammable liquid (Class 3) is a reportable incident if more than 200 litres are released. (The new regulations do not specify a threshold for reportable gas releases (Class 2). In the first six months of 2014 (before the new regulations came into force), the monthly average was 6.7 DG leakers, for an annualized rate of 80 per year, comparable to the five-year average of 82 per year. In the second half of 2014, under the new regulations the monthly average dropped to 3.8 DG leakers. This yields an annualized rate of 46 DG leakers per year.
Appendices
Appendix A - Data tables
2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | |
---|---|---|---|---|---|---|---|---|---|---|
Accidents | 1476 | 1371 | 1334 | 1199 | 1055 | 1089 | 1044 | 1041 | 1087 | 1225 |
Main-track collisions | 6 | 2 | 9 | 7 | 5 | 4 | 3 | 6 | 4 | 8 |
Main-track derailments - 1-2 cars | *103 | 83 | 76 | 67 | 39 | 40 | 44 | 35 | 52 | 46 |
Main-track derailments - 3-5 cars | 28 | 8 | 25 | 16 | 6 | 11 | 17 | 9 | 13 | 15 |
Main-track derailments - 6 or more cars | 67 | 48 | 59 | 46 | 22 | 29 | 41 | 23 | 19 | 41 |
Crossing accidents | 269 | 243 | 218 | 221 | 188 | 180 | 171 | 190 | 184 | 180 |
Non-main-track collisions | 98 | 110 | 105 | 92 | 95 | 94 | 89 | 101 | 93 | 112 |
Non-main-track derailments - 1-2 cars (a) | *587 | 567 | 467 | 446 | 395 | 444 | 387 | 416 | 425 | 520 |
Non-main-track train derailments - 3-5 cars (a) | 117 | 104 | 138 | 101 | 89 | 86 | 90 | 77 | 89 | 91 |
Non-main-track train derailments - 6 or more cars (a) | 54 | 32 | 36 | 42 | 25 | 24 | 26 | 29 | 25 | 34 |
Collisions/Derailments involving track units | 19 | 17 | 30 | 27 | 50 | 34 | 33 | 24 | 41 | 34 |
Employee/Passenger accidents | 8 | 16 | 18 | 12 | 12 | 9 | 11 | 7 | 8 | 10 |
Trespasser accidents | 83 | 91 | 101 | 73 | 72 | 81 | 67 | 74 | 58 | 55 |
Fires/Explosions | 17 | 25 | 25 | 12 | 20 | 30 | 23 | 17 | 11 | 35 |
Other accident types | 20 | 25 | 27 | 37 | 37 | 23 | 42 | 33 | 65 | 44 |
Reportable incidents | 245 | 220 | 223 | 216 | 209 | 188 | 233 | 238 | 223 | 217 |
Dangerous goods leaker | **123 | 82 | 88 | 64 | 78 | 68 | 79 | 93 | 94 | 63 |
Main-track switch in abnormal position | 10 | 7 | 7 | 13 | 4 | 5 | 10 | 5 | 7 | 7 |
Movement exceeds limits of authority | 91 | 101 | 106 | 111 | 106 | 101 | 118 | 120 | 98 | 128 |
Runaway rolling stock | 16 | 12 | 13 | 16 | 13 | 5 | 16 | 13 | 13 | 10 |
Other reportable incidents | 5 | 18 | 9 | 12 | 8 | 9 | 10 | 7 | 11 | 9 |
Main-track accidents (b) | 252 | 209 | 258 | 209 | 169 | 161 | 191 | 135 | 184 | 210 |
Million main-track train-miles (MMTTM) (c) | 85.8 | 86.9 | 84.5 | 83.1 | 72.2 | 77.6 | 78.4 | 80.1 | 78.5 | 76.5 |
Main-track accidents/MMTTM | 2.9 | 2.4 | 3.1 | 2.5 | 2.3 | 2.1 | 2.4 | 1.7 | 2.3 | 2.7 |
Accidents involving dangerous goods | 212 | 185 | 191 | 153 | 133 | 141 | 119 | 119 | 145 | 174 |
Main-track derailments | 32 | 18 | 35 | 23 | 11 | 13 | 20 | 6 | 11 | 25 |
Crossing accidents | 15 | 5 | 6 | 4 | 3 | 7 | 1 | 4 | 5 | 5 |
Non-main-track collisions | 44 | 41 | 41 | 33 | 32 | 26 | 20 | 21 | 26 | 37 |
Non-main-track derailments | 112 | 109 | 101 | 85 | 81 | 88 | 72 | 87 | 98 | 97 |
Other accident types | 9 | 12 | 8 | 8 | 6 | 7 | 6 | 1 | 5 | 10 |
Accidents with a dangerous goods release | 7 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 7 | 5 |
Accidents Involving Runaway Rolling Stock | 40 | 35 | 36 | 21 | 28 | 22 | 20 | 28 | 29 | 20 |
Fatalities for reportable occurrences | 103 | 95 | 84 | 74 | 71 | 81 | 71 | 83 | 126 | 57 |
Crossing accidents | 37 | 28 | 25 | 26 | 19 | 24 | 25 | 30 | 30 | 21 |
Trespasser accidents | 64 | 59 | 56 | 47 | 52 | 55 | 45 | 49 | 44 | 33 |
Other occurrence types (d) | 2 | 8 | 3 | 1 | 0 | 2 | 1 | 4 | 52 | 3 |
Serious injuries for reportable occurrences | 78 | 71 | 59 | 65 | 50 | 62 | 52 | 72 | 39 | 49 |
Crossing accidents | 55 | 29 | 21 | 37 | 21 | 28 | 22 | 32 | 27 | 25 |
Trespasser accidents | 17 | 28 | 27 | 20 | 16 | 19 | 21 | 21 | 10 | 21 |
Other occurrence types (d) | 6 | 14 | 11 | 8 | 13 | 15 | 9 | 19 | 2 | 3 |
Data extracted February 13, 2015. Federally regulated railway occurrences. a. Data from 2005 to 2007 have been adjusted in light of clarifications to industry of TSB's reporting requirements. b. Accidents which occurred on main-track or spurs, excluding crossing and trespasser accidents. c. Main-track train-miles are estimated (Source: Transport Canada). d. See Table 2 for details on occurrences by type. * New TSB regulations came into effect on July 1, 2014. Under the new reporting requirements all derailments are reportable. ** Under the new reporting requirements the minimum reporting threshold for incidents (200 litres) involving the release of low vapour pressure flammable liquids has been harmonized with Part 8 of the Transportation of Dangerous Goods Regulations./p> |
2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | |
---|---|---|---|---|---|---|---|---|---|---|
Fatalities for reportable occurrences | 103 | 95 | 84 | 74 | 71 | 81 | 71 | 83 | 126 | 57 |
Main-track collisions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Main-track derailments | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 47 | 0 |
Crossing accidents | 37 | 28 | 25 | 26 | 19 | 24 | 25 | 30 | 30 | 21 |
Non-main-track collisions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Non-main-track derailments | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Collisions/Derailments involving track units | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Employee/Passenger accidents | 2 | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 4 | 2 |
Trespasser accidents | 64 | 59 | 56 | 47 | 52 | 55 | 45 | 49 | 44 | 33 |
Other accident types | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Reportable incidents | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Serious injuries for reportable occurrences | 78 | 71 | 59 | 65 | 50 | 62 | 52 | 72 | 39 | 49 |
Main-track collisions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Main-track derailments | 0 | 2 | 2 | 0 | 0 | 8 | 0 | 10 | 0 | 0 |
Crossing accidents | 55 | 29 | 21 | 37 | 21 | 28 | 22 | 32 | 27 | 25 |
Non-main-track collisions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Non-main-track derailments | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Collisions/Derailments involving track units | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Employee/Passenger accidents | 4 | 10 | 8 | 7 | 8 | 7 | 7 | 6 | 1 | 1 |
Trespasser accidents | 17 | 28 | 27 | 20 | 16 | 19 | 21 | 21 | 10 | 21 |
Other accident types | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
Reportable incidents | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
Fatalities by person type | 103 | 95 | 84 | 74 | 71 | 81 | 71 | 83 | 126 | 57 |
Employees | 2 | 6 | 2 | 1 | 0 | 1 | 1 | 4 | 5 | 2 |
Passengers | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
Pedestrians | 11 | 9 | 11 | 13 | 4 | 8 | 6 | 19 | 14 | 10 |
Vehicle occupants | 28 | 16 | 17 | 14 | 17 | 15 | 22 | 17 | 17 | 12 |
Trespassers | 62 | 60 | 54 | 43 | 49 | 55 | 42 | 43 | 43 | 31 |
Other person types | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 47 | 1 |
Serious injuries by person type | 78 | 71 | 59 | 65 | 50 | 62 | 52 | 72 | 39 | 49 |
Employees | 6 | 14 | 12 | 11 | 13 | 10 | 8 | 9 | 2 | 3 |
Passengers | 1 | 1 | 0 | 1 | 1 | 7 | 0 | 14 | 1 | 1 |
Pedestrians | 3 | 5 | 6 | 3 | 0 | 4 | 5 | 5 | 3 | 2 |
Vehicle occupants | 51 | 25 | 17 | 31 | 22 | 22 | 18 | 23 | 23 | 21 |
Trespassers | 17 | 25 | 24 | 19 | 14 | 19 | 21 | 21 | 10 | 22 |
Other person types | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Data extracted February 13, 2015. Federally regulated railway occurrences. |
2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | |
---|---|---|---|---|---|---|---|---|---|---|
Freight trains | 1077 | 1015 | 1052 | 1005 | 808 | 838 | 821 | 799 | 838 | 613 |
Main-track collisions | 6 | 2 | 12 | 9 | 8 | 6 | 4 | 8 | 7 | 7 |
Main-track derailments | 189 | 134 | 155 | 119 | 64 | 74 | 100 | 61 | 79 | 92 |
Non-main-track collisions | 88 | 115 | 99 | 98 | 82 | 95 | 95 | 94 | 86 | 47 |
Non-main-track derailments | 485 | 445 | 482 | 491 | 405 | 420 | 401 | 382 | 425 | 248 |
Crossing accidents | 220 | 198 | 178 | 186 | 148 | 137 | 132 | 159 | 144 | 138 |
Trespasser accidents | 58 | 70 | 69 | 50 | 51 | 53 | 43 | 52 | 39 | 39 |
Other accident types | 31 | 51 | 57 | 52 | 50 | 53 | 46 | 43 | 58 | 42 |
Passenger trains | 84 | 72 | 83 | 79 | 69 | 63 | 72 | 49 | 47 | 56 |
Main-track collisions | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Main-track derailments | 5 | 3 | 0 | 3 | 0 | 3 | 2 | 2 | 3 | 4 |
Non-main-track collisions | 4 | 1 | 4 | 3 | 1 | 1 | 5 | 1 | 0 | 1 |
Non-main-track derailments | 10 | 10 | 8 | 17 | 11 | 8 | 5 | 5 | 4 | 3 |
Crossing accidents | 37 | 34 | 28 | 24 | 26 | 21 | 20 | 14 | 17 | 18 |
Trespasser accidents | 24 | 18 | 32 | 21 | 20 | 27 | 24 | 19 | 17 | 13 |
Other accident types | 4 | 6 | 11 | 9 | 11 | 3 | 16 | 8 | 6 | 17 |
Track units | 40 | 41 | 50 | 48 | 82 | 63 | 59 | 40 | 76 | 55 |
Main-track collisions | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Main-track derailments | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Non-main-track collisions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Non-main-track derailments | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Crossing accidents | 8 | 7 | 3 | 5 | 4 | 9 | 7 | 2 | 7 | 2 |
Trespasser accidents | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other accident types | 32 | 33 | 46 | 43 | 78 | 53 | 52 | 38 | 69 | 53 |
Single car/Cut of cars | 96 | 143 | 150 | 108 | 141 | 117 | 102 | 124 | 114 | 442 |
Main-track collisions | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 6 |
Main-track derailments | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 8 |
Non-main-track collisions | 49 | 63 | 64 | 53 | 89 | 68 | 53 | 70 | 58 | 117 |
Non-main-track derailments | 39 | 73 | 78 | 49 | 42 | 40 | 37 | 43 | 40 | 284 |
Crossing accidents | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 8 |
Trespasser accidents | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Other accident types | 8 | 5 | 4 | 3 | 6 | 9 | 11 | 7 | 13 | 18 |
Other train/rolling stock types (a) | 269 | 208 | 122 | 69 | 86 | 137 | 101 | 148 | 110 | 176 |
Main-track collisions | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Main-track derailments | 5 | 1 | 5 | 6 | 2 | 3 | 2 | 3 | 1 | 1 |
Non-main-track collisions | 12 | 13 | 10 | 8 | 8 | 20 | 15 | 27 | 13 | 29 |
Non-main-track derailments | 240 | 182 | 86 | 42 | 61 | 97 | 64 | 96 | 72 | 116 |
Crossing accidents | 4 | 5 | 10 | 8 | 8 | 13 | 12 | 14 | 15 | 14 |
Trespasser accidents | 1 | 2 | 0 | 2 | 1 | 2 | 0 | 3 | 2 | 2 |
Other accident types | 6 | 5 | 10 | 3 | 6 | 1 | 8 | 4 | 7 | 14 |
