January 2018
| Year to date (January) | Derailments with DG involvement Year to date (January) |
|||||
|---|---|---|---|---|---|---|
| 2018 | 2017 | 2013-2017 average | 2018 | 2017 | 2013-2017 average | |
| * There were no occurrences with dangerous goods release to date in 2018 and 1 in 2017. | ||||||
| Canada | 8 | 5 | 8 | 1 | 1 | 2 |
| Newfoundland | 0 | 0 | 0 | 0 | 0 | 0 |
| Nova Scotia | 0 | 0 | 0 | 0 | 0 | 0 |
| New Brunswick | 0 | 0 | 0 | 0 | 0 | 0 |
| Quebec | 1 | 1 | 2 | 0 | 1 | 0 |
| Ontario | 1 | 1 | 3 | 0 | 0 | 1 |
| Manitoba | 3 | 0 | 1 | 1 | 0 | 0 |
| Saskatchewan | 1 | 1 | 0 | 0 | 0 | 0 |
| Alberta | 1 | 1 | 1 | 0 | 0 | 0 |
| British Columbia | 1 | 1 | 2 | 0 | 0 | 0 |
| Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
Figure 1: Number of main-track train derailments per month [D]
Figure 2: Number of main track derailments per total number of car derailed [D]
Data extracted February 15, 2018.
New TSB regulations came into effect on July 1, 2014, changing some reporting requirements.
* Under new reporting requirements all derailments are reportable
New TSB regulations came into effect on July 1, 2014, changing some reporting requirements.
* Under new reporting requirements all derailments are reportable
Note: This is preliminary information subject to year-end validation and reconciliation.