January 2018
Year to date (January) | Collisions with DG involvement Year to date (January) |
|||||
---|---|---|---|---|---|---|
2018 | 2017 | 2013-2017 average | 2018 | 2017 | 2013-2017 average | |
* There were no occurrences with dangerous goods release to date in 2018 or in 2017. | ||||||
Canada | 13 | 11 | 9 | 1 | 6 | 4 |
Newfoundland | 0 | 0 | 0 | 0 | 0 | 0 |
Nova Scotia | 0 | 0 | 0 | 0 | 0 | 0 |
New Brunswick | 0 | 0 | 0 | 0 | 0 | 0 |
Quebec | 0 | 1 | 0 | 0 | 1 | 0 |
Ontario | 3 | 2 | 2 | 0 | 1 | 1 |
Manitoba | 2 | 4 | 3 | 0 | 2 | 1 |
Saskatchewan | 0 | 1 | 1 | 0 | 1 | 1 |
Alberta | 3 | 2 | 2 | 1 | 1 | 1 |
British Columbia | 5 | 1 | 1 | 0 | 0 | 0 |
Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
Figure 1: Number of non main-track train collisions per month [D]
Figure 2: Number of non main-track train collisions per total number of car derailed [D]
Data extracted February 15, 2018.
*Number of collisions with no derailments.
New TSB regulations came into effect on July 1, 2014, changing some reporting requirements.
*Number of collisions with no derailments.
New TSB regulations came into effect on July 1, 2014, changing some reporting requirements.
Note: This is preliminary information subject to year-end validation and reconciliation.