February 2018
| January to February | Collisions with DG involvement January to February |
|||||
|---|---|---|---|---|---|---|
| 2018 | 2017 | 2013-2017 average | 2018 | 2017 | 2013-2017 average | |
| * There were no occurrences with dangerous goods release to date in 2018 or in 2017. | ||||||
| Canada | 22 | 22 | 18 | 4 | 9 | 8 |
| Newfoundland | 0 | 0 | 0 | 0 | 0 | 0 |
| Nova Scotia | 0 | 0 | 0 | 0 | 0 | 0 |
| New Brunswick | 1 | 0 | 0 | 0 | 0 | 0 |
| Quebec | 1 | 3 | 1 | 1 | 1 | 1 |
| Ontario | 4 | 4 | 4 | 1 | 3 | 2 |
| Manitoba | 2 | 5 | 5 | 0 | 2 | 2 |
| Saskatchewan | 1 | 3 | 2 | 0 | 1 | 1 |
| Alberta | 7 | 2 | 3 | 2 | 1 | 2 |
| British Columbia | 6 | 5 | 2 | 0 | 1 | 1 |
| Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
Figure 1: Number of non main-track train collisions per month [D]
Figure 2: Number of non main-track train collisions per total number of car derailed [D]
Data extracted March 19, 2018.
*Number of collisions with no derailments.
New TSB regulations came into effect on July 1, 2014, changing some reporting requirements.
Note: This is preliminary information subject to year-end validation and reconciliation.