March 2018
January to March | Collisions with DG involvement January to March |
|||||
---|---|---|---|---|---|---|
2018 | 2017 | 2013-2017 average | 2018 | 2017 | 2013-2017 average | |
* There were no occurrences with dangerous goods release to date in 2018 or in 2017. | ||||||
Canada | 38 | 34 | 28 | 8 | 14 | 11 |
Newfoundland | 0 | 0 | 0 | 0 | 0 | 0 |
Nova Scotia | 0 | 1 | 0 | 0 | 0 | 0 |
New Brunswick | 1 | 0 | 0 | 0 | 0 | 0 |
Quebec | 1 | 4 | 2 | 1 | 1 | 1 |
Ontario | 9 | 7 | 5 | 2 | 4 | 2 |
Manitoba | 3 | 7 | 7 | 1 | 3 | 3 |
Saskatchewan | 3 | 4 | 3 | 0 | 1 | 1 |
Alberta | 9 | 5 | 5 | 2 | 3 | 3 |
British Columbia | 12 | 6 | 4 | 2 | 2 | 1 |
Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
Figure 1: Number of non main-track train collisions per month [D]
Figure 2: Number of non main-track train collisions per total number of car derailed [D]
Data extracted April 17, 2018.
*Number of collisions with no derailments.
New TSB regulations came into effect on July 1, 2014, changing some reporting requirements.
*Number of collisions with no derailments.
New TSB regulations came into effect on July 1, 2014, changing some reporting requirements.
Note: This is preliminary information subject to year-end validation and reconciliation.