March 2018
January to March | Derailments with DG involvement January to March |
|||||
---|---|---|---|---|---|---|
2018 | 2017 | 2013-2017 average | 2018 | 2017 | 2013-2017 average | |
* There were no occurrences with dangerous goods release to date in 2018 or in 2017. | ||||||
Canada | 217 | 180 | 169 | 24 | 14 | 27 |
Newfoundland | 3 | 3 | 2 | 0 | 0 | 0 |
Nova Scotia | 2 | 0 | 1 | 1 | 0 | 0 |
New Brunswick | 2 | 2 | 2 | 0 | 1 | 1 |
Quebec | 40 | 41 | 25 | 7 | 1 | 2 |
Ontario | 29 | 26 | 29 | 3 | 4 | 6 |
Manitoba | 25 | 19 | 25 | 4 | 2 | 3 |
Saskatchewan | 25 | 17 | 19 | 0 | 2 | 3 |
Alberta | 43 | 37 | 37 | 4 | 3 | 9 |
British Columbia | 48 | 35 | 27 | 5 | 1 | 3 |
Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
Figure 1: Number of non main-track train derailments per month [D]
Figure 2: Number of non main-track train derailments per total number of car derailed [D]
Data extracted April 17, 2018.
New TSB regulations came into effect on July 1, 2014, changing some reporting requirements.
* Under new reporting requirements all derailments are reportable.
New TSB regulations came into effect on July 1, 2014, changing some reporting requirements.
* Under new reporting requirements all derailments are reportable.
Note: This is preliminary information subject to year-end validation and reconciliation.