Monthly Rail Occurrence Statistics

April 2018

Table 1. Railway Occurrence and Casualty
  April January to April
  2018 2017 2013-2017
average
2018 2017 2013-2017
average
Data extracted May 15, 2018.
All 5-year averages have been rounded. The totals sometimes do not coincide to the sum of these averages.
a. Train-miles estimated. (Source: Transport Canada)
New TSB regulations came into effect on July 1, 2014, changing some reporting requirements.
* Under new reporting requirements all derailments are reportable. The TSB has reviewed derailments and collisions back to January 1, 2014 and recategorized occurrences with minimal consequences as reportable incidents including:
derailments involving 1 to 2 cars, with no equipment or track damage, no injuries, no fires,and no release of dangerous goods; Non-main-track collisions, with no equipment or track damage, no injuries, no fires, no release of dangerous goods, and did not foul the main track.
** Under new reporting requirements the minimum reporting threshold for incidents (200 liters) involving the release low vapour pressure flammable liquids has been harmonized with Part 8 of the Transportation of Dangerous Goods Regulations.
Accidents 103 83 80 436 375 353
Main-track train collisions 1 0 0 2 1 2
Main-track train derailments - 1-2 cars* 1 2 4 18 18 17
Main-track train derailments - 3-5 cars 2 0 1 3 2 4
Main-track train derailments - 6 or more cars 5 0 2 14 2 7
Crossings 7 7 8 58 45 57
Non-main-track train collisions 12 10 6 50 42 32
Non-main-track train derailments - 1-2 cars* 41 37 34 178 156 141
Non-main-track train derailments - 3-5 cars 10 7 7 40 27 25
Non-main-track train derailments - 6 or more cars 1 3 4 8 11 10
Collisions/derailments involving track units 2 5 3 12 15 11
Employee/passenger 1 1 1 1 5 5
Trespassers 8 6 4 20 22 16
Fires/explosions 4 1 2 10 7 9
Other 8 4 4 22 22 17
Incidents 20 19 23 112 110 120
Main-track train derailments - 1-2 cars* (no damage) 0 0 0 1 0 1
Non-main-track train collisions* (no derailment, no damage) 0 0 0 0 2 2
Non-main-track train derailments - 1-2 cars* (no damage) 4 4 5 47 37 43
Dangerous goods leaker ** 1 2 4 13 5 15
Main-track switch in abnormal position 1 1 1 5 4 3
Movement exceeds limits of authority 11 9 9 36 45 38
Runaway rolling stock 0 2 1 4 7 5
Others 3 1 2 6 10 12
Million train-miles (a)       27.73 27.52 28.04
Accidents/million train-miles       15.72 13.63 12.59
Accidents involving dangerous goods 14 2 7 51 36 46
Main-track train derailments 1 0 1 6 1 4
Crossings 0 0 0 5 3 2
Non-main-track train collisions 4 1 1 12 15 13
Non-main-track train derailments 7 1 5 25 14 25
All others 2 0 1 3 3 2
Accidents with a DG release 1 0 1 3 1 2
Accidents involving passenger trains 8 3 4 19 16 16
Accidents involving runaway rolling stock 6 3 3 15 14 13
Fatalities 4 4 5 10 18 18
Crossings 0 0 2 3 3 7
Trespassers 4 4 3 7 15 11
All others 0 0 0 0 0 1
Serious injuries 5 4 3 28 20 16
Crossings 0 2 1 14 9 8
Trespassers 4 1 1 12 5 4
All others 1 1 1 2 6 4

Note: This is preliminary information subject to year-end validation and reconciliation.