April 2018
January to April | Collisions with DG involvement January to April |
|||||
---|---|---|---|---|---|---|
2018 | 2017 | 2013-2017 average |
2018 | 2017 | 2013-2017 average |
|
* There were no occurrences with dangerous goods release to date in 2018 or in 2017. | ||||||
Canada | 50 | 44 | 34 | 12 | 15 | 13 |
Newfoundland | 0 | 0 | 0 | 0 | 0 | 0 |
Nova Scotia | 0 | 1 | 0 | 0 | 0 | 0 |
New Brunswick | 1 | 0 | 1 | 0 | 0 | 0 |
Quebec | 1 | 4 | 3 | 1 | 1 | 1 |
Ontario | 10 | 10 | 6 | 2 | 5 | 3 |
Manitoba | 3 | 8 | 8 | 1 | 3 | 3 |
Saskatchewan | 7 | 4 | 4 | 1 | 1 | 1 |
Alberta | 14 | 6 | 7 | 5 | 3 | 3 |
British Columbia | 14 | 11 | 5 | 2 | 2 | 1 |
Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
Figure 1: Number of non main-track train collisions per month [D]
Figure 2: Number of non main-track train collisions per total number of car derailed [D]
Data extracted May 15, 2018.
*Number of collisions with no derailments.
New TSB regulations came into effect on July 1, 2014, changing some reporting requirements.
*Number of collisions with no derailments.
New TSB regulations came into effect on July 1, 2014, changing some reporting requirements.
Note: This is preliminary information subject to year-end validation and reconciliation.