Monthly Rail Occurrence Statistics

May 2018

Table 1. Railway Occurrence and Casualty
  May January to May
  2018 2017 2013-2017
average
2018 2017 2013-2017
average
Data extracted June 15, 2018.
All 5-year averages have been rounded. The totals sometimes do not coincide to the sum of these averages.
a. Train-miles estimated. (Source: Transport Canada)
New TSB regulations came into effect on July 1, 2014, changing some reporting requirements.
* Under new reporting requirements all derailments are reportable. The TSB has reviewed derailments and collisions back to January 1, 2014 and recategorized occurrences with minimal consequences as reportable incidents including:
derailments involving 1 to 2 cars, with no equipment or track damage, no injuries, no fires,and no release of dangerous goods; Non-main-track collisions, with no equipment or track damage, no injuries, no fires, no release of dangerous goods, and did not foul the main track.
** Under new reporting requirements the minimum reporting threshold for incidents (200 liters) involving the release low vapour pressure flammable liquids has been harmonized with Part 8 of the Transportation of Dangerous Goods Regulations.
Accidents 87 86 75 523 461 428
Main-track train collisions 0 1 0 2 2 2
Main-track train derailments - 1-2 cars* 4 6 3 22 24 20
Main-track train derailments - 3-5 cars 1 0 1 4 2 5
Main-track train derailments - 6 or more cars 3 5 3 17 7 9
Crossings 15 6 9 73 51 65
Non-main-track train collisions 3 5 5 53 47 37
Non-main-track train derailments - 1-2 cars* 35 33 27 213 189 167
Non-main-track train derailments - 3-5 cars 5 8 8 45 35 33
Non-main-track train derailments - 6 or more cars 2 5 3 10 16 13
Collisions/derailments involving track units 3 4 3 15 19 14
Employee/passenger 2 1 0 3 6 5
Trespassers 8 5 8 28 27 24
Fires/explosions 3 2 3 13 9 11
Other 3 5 3 25 27 20
Incidents 13 26 25 126 136 145
Main-track train derailments - 1-2 cars* (no damage) 0 0 0 1 0 1
Non-main-track train collisions* (no derailment, no damage) 0 0 0 0 2 2
Non-main-track train derailments - 1-2 cars* (no damage) 1 2 5 48 39 48
Dangerous goods leaker ** 0 7 4 13 12 20
Main-track switch in abnormal position 0 0 0 5 4 4
Movement exceeds limits of authority 11 13 12 47 58 51
Runaway rolling stock 0 2 1 4 9 7
Others 1 2 2 8 12 14
Million train-miles (a)       35.12 34.55 35.23
Accidents/million train-miles       14.89 13.34 12.15
Accidents involving dangerous goods 9 9 10 60 45 56
Main-track train derailments 4 0 1 10 1 5
Crossings 0 0 0 5 3 2
Non-main-track train collisions 2 3 1 14 18 14
Non-main-track train derailments 2 6 7 27 20 32
All others 1 0 0 4 3 2
Accidents with a DG release 1 0 1 4 1 3
Accidents involving passenger trains 7 4 4 26 20 20
Accidents involving runaway rolling stock 3 1 4 18 15 17
Fatalities 9 4 6 19 22 24
Crossings 5 1 1 8 4 7
Trespassers 4 3 5 11 18 16
All others 0 0 0 0 0 1
Serious injuries 10 5 5 37 25 21
Crossings 3 3 2 17 12 10
Trespassers 3 1 2 14 6 6
All others 4 1 1 6 7 4

Note: This is preliminary information subject to year-end validation and reconciliation.