May 2018
| January to May | Collisions with DG involvement January to May |
|||||
|---|---|---|---|---|---|---|
| 2018 | 2017 | 2013-2017 average | 2018 | 2017 | 2013-2017 average | |
| * There were no occurrences with dangerous goods release to date in 2018 or in 2017. | ||||||
| Canada | 53 | 49 | 39 | 14 | 18 | 14 |
| Newfoundland | 0 | 0 | 0 | 0 | 0 | 0 |
| Nova Scotia | 0 | 1 | 0 | 0 | 0 | 0 |
| New Brunswick | 1 | 0 | 1 | 0 | 0 | 0 |
| Quebec | 2 | 5 | 4 | 2 | 1 | 1 |
| Ontario | 11 | 11 | 8 | 2 | 6 | 3 |
| Manitoba | 3 | 9 | 8 | 1 | 3 | 3 |
| Saskatchewan | 8 | 4 | 5 | 2 | 1 | 1 |
| Alberta | 14 | 8 | 8 | 5 | 5 | 4 |
| British Columbia | 14 | 11 | 5 | 2 | 2 | 1 |
| Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
Figure 1: Number of non main-track train collisions per month [D]
Figure 2: Number of non main-track train collisions per total number of car derailed [D]
Data extracted June 15, 2018.
*Number of collisions with no derailments.
New TSB regulations came into effect on July 1, 2014, changing some reporting requirements.
*Number of collisions with no derailments.
New TSB regulations came into effect on July 1, 2014, changing some reporting requirements.
Note: This is preliminary information subject to year-end validation and reconciliation.