May 2018
| January to May | Derailments with DG involvement January to May |
|||||
|---|---|---|---|---|---|---|
| 2018 | 2017 | 2013-2017 average | 2018 | 2017 | 2013-2017 average | |
| * There were no occurrences with dangerous goods release to date in 2018 or in 2017. | ||||||
| Canada | 316 | 279 | 262 | 33 | 21 | 40 |
| Newfoundland | 3 | 4 | 3 | 0 | 0 | 0 |
| Nova Scotia | 2 | 2 | 3 | 1 | 0 | 0 |
| New Brunswick | 4 | 4 | 4 | 0 | 2 | 2 |
| Quebec | 55 | 53 | 37 | 8 | 2 | 4 |
| Ontario | 50 | 53 | 49 | 4 | 6 | 9 |
| Manitoba | 31 | 37 | 37 | 4 | 3 | 5 |
| Saskatchewan | 39 | 24 | 29 | 1 | 2 | 4 |
| Alberta | 68 | 46 | 55 | 10 | 4 | 12 |
| British Columbia | 64 | 56 | 44 | 5 | 2 | 5 |
| Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
Figure 1: Number of non main-track train derailments per month [D]
Figure 2: Number of non main-track train derailments per total number of car derailed [D]
Data extracted June 15, 2018.
New TSB regulations came into effect on July 1, 2014, changing some reporting requirements.
* Under new reporting requirements all derailments are reportable.
New TSB regulations came into effect on July 1, 2014, changing some reporting requirements.
* Under new reporting requirements all derailments are reportable.
Note: This is preliminary information subject to year-end validation and reconciliation.