Monthly Rail Occurrence Statistics

June 2018

Table 1. Railway Occurrence and Casualty
  June January to June
  2018 2017 2013-2017 average 2018 2017 2013-2017 average
Data extracted July 16, 2018.
All 5-year averages have been rounded. The totals sometimes do not coincide to the sum of these averages.
a. Train-miles estimated. (Source: Transport Canada)
New TSB regulations came into effect on July 1, 2014, changing some reporting requirements.
* Under new reporting requirements all derailments are reportable. The TSB has reviewed derailments and collisions back to January 1, 2014 and recategorized occurrences with minimal consequences as reportable incidents including:
derailments involving 1 to 2 cars, with no equipment or track damage, no injuries, no fires,and no release of dangerous goods; Non-main-track collisions, with no equipment or track damage, no injuries, no fires, no release of dangerous goods, and did not foul the main track.
** Under new reporting requirements the minimum reporting threshold for incidents (200 liters) involving the release low vapour pressure flammable liquids has been harmonized with Part 8 of the Transportation of Dangerous Goods Regulations.
Accidents 93 84 82 603 545 509
Main-track train collisions 0 1 1 2 3 3
Main-track train derailments - 1-2 cars* 5 3 3 27 27 24
Main-track train derailments - 3-5 cars 0 1 1 4 3 6
Main-track train derailments - 6 or more cars 7 0 2 24 7 11
Crossings 15 13 13 88 64 78
Non-main-track train collisions 3 8 7 55 55 44
Non-main-track train derailments - 1-2 cars* 34 28 27 236 217 194
Non-main-track train derailments - 3-5 cars 6 7 8 51 42 41
Non-main-track train derailments - 6 or more cars 1 2 3 11 18 16
Collisions/derailments involving track units 6 4 3 20 23 17
Employee/passenger 0 0 1 3 6 7
Trespassers 10 12 8 38 39 32
Fires/explosions 2 1 2 15 10 14
Other 4 4 3 29 31 23
Incidents 15 24 21 154 160 166
Main-track train derailments - 1-2 cars* (no damage) 1 1 0 2 1 1
Non-main-track train collisions* (no derailment, no damage) 0 0 0 0 2 2
Non-main-track train derailments - 1-2 cars* (no damage) 2 4 5 62 43 53
Dangerous goods leaker ** 0 4 4 13 16 23
Main-track switch in abnormal position 2 0 0 7 4 4
Movement exceeds limits of authority 9 14 9 56 72 60
Runaway rolling stock 0 0 1 4 9 7
Others 1 0 1 10 12 15
Million train-miles (a)       42.22 41.31 42.02
Accidents/million train-miles       14.28 13.19 12.11
Accidents involving dangerous goods 8 10 11 67 55 67
Main-track train derailments 1 0 1 11 1 6
Crossings 1 1 0 6 4 3
Non-main-track train collisions 1 4 3 14 22 17
Non-main-track train derailments 4 5 6 31 25 38
All others 1 0 0 5 3 3
Accidents with a DG release 1 0 0 5 1 3
Accidents involving passenger trains 5 6 4 31 26 24
Accidents involving runaway rolling stock 0 3 4 24 18 21
Fatalities 7 10 8 26 32 32
Crossings 2 1 2 10 5 9
Trespassers 5 9 6 16 27 21
All others 0 0 0 0 0 1
Serious injuries 9 6 4 46 31 25
Crossings 4 2 1 21 14 11
Trespassers 5 3 2 19 9 9
All others 0 1 1 6 8 5

Note: This is preliminary information subject to year-end validation and reconciliation.