July 2018
January to July | Collisions with DG involvement January to July |
|||||
---|---|---|---|---|---|---|
2018 | 2017 | 2013-2017 average |
2018 | 2017 | 2013-2017 average |
|
* There were no occurrences with dangerous goods release to date in 2018 or in 2017. | ||||||
Canada | 65 | 65 | 56 | 18 | 23 | 20 |
Newfoundland | 1 | 0 | 0 | 0 | 0 | 0 |
Nova Scotia | 0 | 1 | 0 | 0 | 0 | 0 |
New Brunswick | 1 | 0 | 1 | 0 | 0 | 0 |
Quebec | 3 | 7 | 6 | 3 | 2 | 2 |
Ontario | 14 | 17 | 12 | 4 | 8 | 5 |
Manitoba | 3 | 10 | 10 | 1 | 3 | 3 |
Saskatchewan | 10 | 6 | 7 | 1 | 1 | 2 |
Alberta | 17 | 11 | 12 | 6 | 6 | 5 |
British Columbia | 16 | 13 | 8 | 3 | 3 | 2 |
Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
Figure 1: Number of non main-track train collisions per month [D]
Figure 2: Number of non main-track train collisions per total number of car derailed [D]
Data extracted August 16, 2018.
*Number of collisions with no derailments.
New TSB regulations came into effect on July 1, 2014, changing some reporting requirements.
*Number of collisions with no derailments.
New TSB regulations came into effect on July 1, 2014, changing some reporting requirements.
Note: This is preliminary information subject to year-end validation and reconciliation.