Monthly Rail Occurrence Statistics

August 2018

Table 1. Railway Occurrence and Casualty
  August January to August
  2018 2017 2013-2017 average 2018 2017 2013-2017 average
Data extracted September 17, 2018.
All 5-year averages have been rounded. The totals sometimes do not coincide to the sum of these averages.
a. Train-miles estimated. (Source: Transport Canada)
New TSB regulations came into effect on July 1, 2014, changing some reporting requirements.
* Under new reporting requirements all derailments are reportable. The TSB has reviewed derailments and collisions back to January 1, 2014 and recategorized occurrences with minimal consequences as reportable incidents including:
derailments involving 1 to 2 cars, with no equipment or track damage, no injuries, no fires,and no release of dangerous goods; Non-main-track collisions, with no equipment or track damage, no injuries, no fires, no release of dangerous goods, and did not foul the main track.
** Under new reporting requirements the minimum reporting threshold for incidents (200 liters) involving the release low vapour pressure flammable liquids has been harmonized with Part 8 of the Transportation of Dangerous Goods Regulations.
Accidents 101 89 83 798 731 685
Main-track train collisions 1 0 1 3 3 4
Main-track train derailments - 1-2 cars* 4 5 2 34 39 32
Main-track train derailments - 3-5 cars 1 0 1 10 3 7
Main-track train derailments - 6 or more cars 0 3 3 30 15 17
Crossings 12 17 13 108 92 101
Non-main-track train collisions 4 8 7 68 71 60
Non-main-track train derailments - 1-2 cars* 42 31 32 310 281 261
Non-main-track train derailments - 3-5 cars 9 8 6 64 54 56
Non-main-track train derailments - 6 or more cars 1 0 2 15 21 20
Collisions/derailments involving track units 8 3 3 31 29 23
Employee/passenger 3 1 1 7 10 9
Trespassers 6 4 8 51 53 45
Fires/explosions 6 5 3 25 21 20
Other 4 4 3 41 39 31
Incidents 18 27 26 199 201 219
Main-track train derailments - 1-2 cars* (no damage) 0 0 0 3 2 2
Non-main-track train collisions* (no derailment, no damage) 0 0 0 1 2 3
Non-main-track train derailments - 1-2 cars* (no damage) 1 5 6 75 50 66
Dangerous goods leaker ** 0 5 4 13 26 37
Main-track switch in abnormal position 0 1 1 7 5 6
Movement exceeds limits of authority 14 16 12 81 92 81
Runaway rolling stock 1 0 1 7 10 9
Others 2 0 1 13 13 17
Million train-miles (a)       56.76 54.88 55.81
Accidents/million train-miles       14.06 13.32 12.27
Accidents involving dangerous goods 9 4 6 87 70 83
Main-track train derailments 0 0 1 14 5 10
Crossings 1 0 0 7 4 3
Non-main-track train collisions 2 1 1 20 24 21
Non-main-track train derailments 6 3 4 40 32 45
All others 0 0 1 6 5 4
Accidents with a DG release 0 0 0 5 2 3
Accidents involving passenger trains 6 2 4 43 34 34
Accidents involving runaway rolling stock 2 6 3 28 31 29
Fatalities 4 6 6 34 47 55
Crossings 0 3 2 11 10 13
Trespassers 4 3 5 23 37 31
All others 0 0 0 0 0 11
Serious injuries 7 4 6 59 45 35
Crossings 3 1 2 24 16 15
Trespassers 2 1 3 24 14 13
All others 2 2 1 11 15 7

Note: This is preliminary information subject to year-end validation and reconciliation.