September 2018
January to September | Collisions with DG involvement January to September |
|||||
---|---|---|---|---|---|---|
2018 | 2017 | 2013-2017 average | 2018 | 2017 | 2013-2017 average | |
* There were no occurrences with dangerous goods release to date in 2018 or in 2017. | ||||||
Canada | 77 | 78 | 70 | 22 | 26 | 23 |
Newfoundland | 1 | 0 | 0 | 0 | 0 | 0 |
Nova Scotia | 0 | 1 | 0 | 0 | 0 | 0 |
New Brunswick | 1 | 0 | 1 | 0 | 0 | 0 |
Quebec | 3 | 9 | 8 | 3 | 2 | 2 |
Ontario | 17 | 22 | 17 | 5 | 9 | 6 |
Manitoba | 4 | 11 | 11 | 2 | 3 | 4 |
Saskatchewan | 11 | 6 | 8 | 2 | 1 | 2 |
Alberta | 18 | 13 | 14 | 6 | 6 | 5 |
British Columbia | 22 | 16 | 11 | 4 | 5 | 3 |
Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
Figure 1: Number of non main-track train collisions per month [D]
Figure 2: Number of non main-track train collisions per total number of car derailed [D]
Data extracted October 15, 2018.
*Number of collisions with no derailments.
New TSB regulations came into effect on July 1, 2014, changing some reporting requirements.
*Number of collisions with no derailments.
New TSB regulations came into effect on July 1, 2014, changing some reporting requirements.
Note: This is preliminary information subject to year-end validation and reconciliation.