Monthly Rail Occurrence Statistics

October 2018

Table 1. Railway Occurrence and Casualty
  October January to October
  2018 2017 2013-2017 average 2018 2017 2013-2017 average
Data extracted November 15, 2018.
All 5-year averages have been rounded. The totals sometimes do not coincide to the sum of these averages.
a. Train-miles estimated. (Source: Transport Canada)
New TSB regulations came into effect on July 1, 2014, changing some reporting requirements.
* Under new reporting requirements all derailments are reportable. The TSB has reviewed derailments and collisions back to January 1, 2014 and recategorized occurrences with minimal consequences as reportable incidents including:
derailments involving 1 to 2 cars, with no equipment or track damage, no injuries, no fires,and no release of dangerous goods; Non-main-track collisions, with no equipment or track damage, no injuries, no fires, no release of dangerous goods, and did not foul the main track.
** Under new reporting requirements the minimum reporting threshold for incidents (200 liters) involving the release low vapour pressure flammable liquids has been harmonized with Part 8 of the Transportation of Dangerous Goods Regulations.
Accidents 103 81 85 996 898 852
Main-track train collisions 1 0 0 4 3 4
Main-track train derailments - 1-2 cars* 2 1 2 36 44 38
Main-track train derailments - 3-5 cars 0 1 1 10 4 8
Main-track train derailments - 6 or more cars 1 4 3 36 22 21
Crossings 18 14 16 135 115 128
Non-main-track train collisions 5 5 7 82 81 74
Non-main-track train derailments - 1-2 cars* 39 23 29 396 343 323
Non-main-track train derailments - 3-5 cars 8 6 7 79 62 68
Non-main-track train derailments - 6 or more cars 5 5 3 20 27 25
Collisions/derailments involving track units 7 5 4 42 40 31
Employee/passenger 1 1 1 9 12 11
Trespassers 1 7 5 58 72 56
Fires/explosions 3 2 3 31 25 25
Other 12 7 5 58 48 40
Incidents 18 17 27 244 232 269
Main-track train derailments - 1-2 cars* (no damage) 0 0 0 4 2 2
Non-main-track train collisions* (no derailment, no damage) 0 0 0 1 2 3
Non-main-track train derailments - 1-2 cars* (no damage) 2 4 6 82 56 76
Dangerous goods leaker ** 0 4 4 13 37 46
Main-track switch in abnormal position 0 1 1 7 8 7
Movement exceeds limits of authority 15 8 12 109 103 103
Runaway rolling stock 1 0 0 9 10 10
Others 0 0 3 19 13 21
Million train-miles (a)       71.78 69.08 69.94
Accidents/million train-miles       13.88 13 12.18
Accidents involving dangerous goods 8 7 10 101 83 102
Main-track train derailments 0 2 1 16 10 12
Crossings 0 0 0 6 4 4
Non-main-track train collisions 2 1 1 24 27 24
Non-main-track train derailments 3 4 6 46 37 57
All others 3 0 0 9 5 5
Accidents with a DG release 0 1 1 5 4 4
Accidents involving passenger trains 3 5 4 53 46 43
Accidents involving runaway rolling stock 3 3 3 35 37 35
Fatalities 4 6 5 44 62 65
Crossings 4 2 2 16 14 18
Trespassers 0 4 3 27 48 36
All others 0 0 0 1 0 11
Serious injuries 6 4 4 70 57 45
Crossings 5 1 1 30 19 20
Trespassers 1 2 2 26 20 17
All others 0 1 1 14 18 9

Note: This is preliminary information subject to year-end validation and reconciliation.