October 2018
January to October | Derailments with DG involvement January to October |
|||||
---|---|---|---|---|---|---|
2018 | 2017 | 2013-2017 average | 2018 | 2017 | 2013-2017 average | |
* There was 1 occurrence with dangerous goods release to date in 2018 and 3 in 2017. | ||||||
Canada | 86 | 73 | 69 | 16 | 10 | 13 |
Newfoundland | 0 | 2 | 1 | 0 | 0 | 0 |
Nova Scotia | 0 | 0 | 0 | 0 | 0 | 0 |
New Brunswick | 0 | 0 | 1 | 0 | 0 | 1 |
Quebec | 11 | 7 | 8 | 1 | 1 | 1 |
Ontario | 13 | 9 | 15 | 2 | 2 | 4 |
Manitoba | 8 | 5 | 5 | 2 | 1 | 1 |
Saskatchewan | 15 | 11 | 8 | 3 | 0 | 2 |
Alberta | 20 | 22 | 17 | 5 | 6 | 3 |
British Columbia | 19 | 17 | 14 | 3 | 0 | 0 |
Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
Figure 1: Number of main-track train derailments per month [D]
Figure 2: Number of main track derailments per total number of car derailed [D]
Data extracted November 15, 2018.
New TSB regulations came into effect on July 1, 2014, changing some reporting requirements.
* Under new reporting requirements all derailments are reportable
New TSB regulations came into effect on July 1, 2014, changing some reporting requirements.
* Under new reporting requirements all derailments are reportable
Note: This is preliminary information subject to year-end validation and reconciliation.