November 2018
January to November | Collisions with DG involvement January to November |
|||||
---|---|---|---|---|---|---|
2018 | 2017 | 2013-2017 average | 2018 | 2017 | 2013-2017 average | |
* There were no occurrences with dangerous goods release to date in 2018 or in 2017. | ||||||
Canada | 91 | 98 | 87 | 27 | 36 | 28 |
Newfoundland | 1 | 0 | 0 | 0 | 0 | 0 |
Nova Scotia | 0 | 1 | 0 | 0 | 0 | 0 |
New Brunswick | 1 | 0 | 1 | 0 | 0 | 0 |
Quebec | 4 | 11 | 8 | 3 | 2 | 2 |
Ontario | 20 | 25 | 19 | 6 | 10 | 7 |
Manitoba | 6 | 13 | 13 | 2 | 4 | 5 |
Saskatchewan | 13 | 7 | 10 | 3 | 1 | 2 |
Alberta | 21 | 21 | 19 | 7 | 11 | 7 |
British Columbia | 25 | 20 | 15 | 6 | 8 | 5 |
Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
Figure 1: Number of non main-track train collisions per month [D]
Figure 2: Number of non main-track train collisions per total number of car derailed [D]
Data extracted December 17, 2018.
*Number of collisions with no derailments.
New TSB regulations came into effect on July 1, 2014, changing some reporting requirements.
*Number of collisions with no derailments.
New TSB regulations came into effect on July 1, 2014, changing some reporting requirements.
Note: This is preliminary information subject to year-end validation and reconciliation.