December 2018
January to December | Collisions with DG involvement January to December |
|||||
---|---|---|---|---|---|---|
2018 | 2017 | 2013-2017 average | 2018 | 2017 | 2013-2017 average | |
* There were no occurrences with dangerous goods release to date in 2018 or in 2017. | ||||||
Canada | 103 | 105 | 96 | 33 | 39 | 31 |
Newfoundland | 1 | 0 | 0 | 0 | 0 | 0 |
Nova Scotia | 0 | 1 | 0 | 0 | 0 | 0 |
New Brunswick | 2 | 1 | 1 | 0 | 0 | 0 |
Quebec | 5 | 11 | 9 | 4 | 2 | 3 |
Ontario | 20 | 25 | 21 | 6 | 10 | 7 |
Manitoba | 8 | 14 | 15 | 3 | 5 | 5 |
Saskatchewan | 13 | 7 | 11 | 3 | 1 | 3 |
Alberta | 27 | 23 | 22 | 10 | 12 | 7 |
British Columbia | 27 | 23 | 17 | 7 | 9 | 5 |
Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
Figure 1: Number of non main-track train collisions per month [D]
Figure 2: Number of non main-track train collisions per total number of car derailed [D]
Data extracted February 25, 2019.
*Number of collisions with no derailments.
New TSB regulations came into effect on July 1, 2014, changing some reporting requirements.
*Number of collisions with no derailments.
New TSB regulations came into effect on July 1, 2014, changing some reporting requirements.
Note: This is preliminary information subject to year-end validation and reconciliation.