January | Year to date (January) | |||||
---|---|---|---|---|---|---|
2019 | 2018 | 2014-2018 average | 2019 | 2018 | 2014-2018 average | |
Data extracted February 26, 2019. Notes:
|
||||||
Accidents | 114 | 113 | 90 | 114 | 113 | 90 |
Main-track train collisions | 1 | 1 | 0 | 1 | 1 | 0 |
Main-track train derailments - 1-2 cars* | 7 | 5 | 5 | 7 | 5 | 5 |
Main-track train derailments - 3-5 cars | 0 | 0 | 1 | 0 | 0 | 1 |
Main-track train derailments - 6 or more cars | 6 | 3 | 3 | 6 | 3 | 3 |
Crossings | 16 | 18 | 17 | 16 | 18 | 17 |
Non-main-track train collisions | 14 | 13 | 10 | 14 | 13 | 10 |
Non-main-track train derailments - 1-2 cars* | 44 | 48 | 34 | 44 | 48 | 34 |
Non-main-track train derailments - 3-5 cars | 7 | 10 | 8 | 7 | 10 | 8 |
Non-main-track train derailments - 6 or more cars | 3 | 2 | 2 | 3 | 2 | 2 |
Collisions/derailments involving track units | 6 | 5 | 3 | 6 | 5 | 3 |
Employee/passenger | 1 | 0 | 0 | 1 | 0 | 0 |
Trespassers | 3 | 4 | 3 | 3 | 4 | 3 |
Fires/explosions | 3 | 0 | 1 | 3 | 0 | 1 |
Other | 3 | 4 | 3 | 3 | 4 | 3 |
Incidents | 37 | 35 | 34 | 37 | 35 | 34 |
Main-track train derailments - 1-2 cars* (no damage) | 0 | 0 | 0 | 0 | 0 | 0 |
Non-main-track train collisions* (no derailment, no damage) | 0 | 0 | 0 | 0 | 0 | 0 |
Non-main-track train derailments - 1-2 cars* (no damage) | 15 | 19 | 18 | 15 | 19 | 18 |
Dangerous goods leaker ** | 0 | 0 | 2 | 0 | 0 | 2 |
Main-track switch in abnormal position | 3 | 0 | 0 | 3 | 0 | 0 |
Movement exceeds limits of authority | 15 | 11 | 10 | 15 | 11 | 10 |
Uncontrolled movement of rolling stock | 4 | 2 | 1 | 4 | 2 | 1 |
Others | 0 | 3 | 2 | 0 | 3 | 2 |
Million train-miles (a) | 7.56 | 6.97 | 6.99 | |||
Accidents/million train-miles | 15.08 | 16.21 | 12.88 | |||
Accidents involving dangerous goods | 18 | 12 | 12 | 18 | 12 | 12 |
Main-track train derailments | 2 | 1 | 2 | 2 | 1 | 2 |
Crossings | 1 | 2 | 1 | 1 | 2 | 1 |
Non-main-track train collisions | 9 | 1 | 4 | 9 | 1 | 4 |
Non-main-track train derailments | 5 | 8 | 5 | 5 | 8 | 5 |
All others | 1 | 0 | 0 | 1 | 0 | 0 |
Accidents with a DG release | 0 | 1 | 1 | 0 | 1 | 1 |
Accidents involving passenger trains | 4 | 3 | 5 | 4 | 3 | 5 |
Accidents involving an uncontrolled movement of rolling stock | 5 | 6 | 3 | 5 | 6 | 3 |
Fatalities | 6 | 1 | 2 | 6 | 1 | 2 |
Crossings | 4 | 1 | 1 | 4 | 1 | 1 |
Trespassers | 2 | 0 | 1 | 2 | 0 | 1 |
All others | 0 | 0 | 0 | 0 | 0 | 0 |
Serious injuries | 6 | 8 | 5 | 6 | 8 | 5 |
Crossings | 3 | 4 | 3 | 3 | 4 | 3 |
Trespassers | 1 | 3 | 2 | 1 | 3 | 2 |
All others | 2 | 1 | 0 | 2 | 1 | 0 |
Note: This is preliminary information subject to year-end validation and reconciliation.